13 Jamari Allen
-
- Height:
- 6'5
-
- Weight:
- 210
-
- Hometown:
- Decatur, GA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Lithonia HS
-
- gp
- 28
-
- pts/g
- 6.0
-
- fg %
- 46.5
-
- 3pt %
- 30.0
-
- ft %
- 80.0
-
- reb/g
- 3.1
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Wallace Community College-Selma | L, 88-82 |
| Feb 5 | Chattahoochee Valley Community College | L, 92-89 |
| Feb 9 | at Reid State Community College | W, 105-101 |
| Feb 12 | at Snead State Community College | L, 106-87 |
| Feb 16 | at Lurleen B. Wallace Community College | L, 67-60 |
| Feb 19 | at Coastal Alabama - North | L, 95-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | 3 | 2 | ||
| Minutes | 61 | 16 | ||
| Minutes per game | 2.2 | 1.0 | ||
| FG | 59-127 | 35-79 | ||
| FG Pct | 46.5 | 44.3 | ||
| 3PT | 6-20 | 3-11 | ||
| 3PT Pct | 30.0 | 27.3 | ||
| FT | 44-55 | 21-24 | ||
| FT Pct | 80.0 | 87.5 | ||
| Off rebounds | 26 | 16 | ||
| Def rebounds | 61 | 37 | ||
| Total rebounds | 87 | 53 | ||
| Rebounds per game | 3.1 | 3.3 | ||
| Personal fouls | 9 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 4 | ||
| Turnovers | 28 | 18 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 8 | 5 | ||
| Blocks | 5 | 3 | ||
| Points | 168 | 94 | ||
| Points per game | 6.0 | 5.9 | ||
| Points per 40 min | 110.2 | 235.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeast Mississippi Community College | W, 90-87 | - | 11 | 4-6 | 66.7 | 1-2 | 50.0 | 6-7 | 85.7 | 15 |
| Nov 3 | at Northeast Mississippi Community College | L, 100-82 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 5 | Wallace State Community College-Hanceville | L, 123-94 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Andrew College | W, 101-91 | - | 1 | 1-3 | 33.3 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 10 | at Southern Crescent Technical College | W, 88-78 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | vs. Palm Beach State College | L, 78-65 | - | 1 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 15 | vs. USC Salkehatchie | L, 88-83 | - | 1 | 3-6 | 50.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| Nov 18 | at East Central Community College | L, 90-72 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 20 | Gadsden State Community College | L, 90-86 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Andrew College | W, 83-80 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Bevill State Community College | W, 96-90 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 2 | at Gadsden State Community College | L, 108-93 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Enterprise State Community College | L, 77-70 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 6 | Southern Crescent Technical College | L, 94-91 | - | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Dec 12 | Wallace Community College-Selma | L, 74-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 5 | at Chattahoochee Valley Community College | L, 84-73 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | Reid State Community College | L, 116-93 | - | 1 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 10 | at Wallace State Community College-Hanceville | L, 97-79 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 12 | Snead State Community College | L, 96-90 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Lurleen B. Wallace Community College | L, 100-81 | - | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 19 | Coastal Alabama - North | L, 95-80 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 22 | Bevill State Community College | L, 110-89 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Enterprise State Community College | W, 82-78 | 1 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Feb 2 | at Wallace Community College-Selma | L, 88-82 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Chattahoochee Valley Community College | L, 92-89 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 9 | at Reid State Community College | W, 105-101 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 6-6 | 100.0 | 6 |
| Feb 12 | at Snead State Community College | L, 106-87 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 16 | at Lurleen B. Wallace Community College | L, 67-60 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 19 | at Coastal Alabama - North | L, 95-58 | - | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 26 | at ACCC Championships | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at ACCC Championships | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at ACCC Championships | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Game 8/22 Winner | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeast Mississippi Community College | W, 90-87 | - | 11 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 3 | at Northeast Mississippi Community College | L, 100-82 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 5 | Wallace State Community College-Hanceville | L, 123-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Andrew College | W, 101-91 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Southern Crescent Technical College | W, 88-78 | - | 12 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 14 | vs. Palm Beach State College | L, 78-65 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | vs. USC Salkehatchie | L, 88-83 | - | 1 | 2 | 4 | 6 | 1 | 3 | 0.3 | 0 | 2 | 0 | - |
| Nov 18 | at East Central Community College | L, 90-72 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | Gadsden State Community College | L, 90-86 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at Andrew College | W, 83-80 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at Bevill State Community College | W, 96-90 | - | 1 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Gadsden State Community College | L, 108-93 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Enterprise State Community College | L, 77-70 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | Southern Crescent Technical College | L, 94-91 | - | 1 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | Wallace Community College-Selma | L, 74-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Chattahoochee Valley Community College | L, 84-73 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | Reid State Community College | L, 116-93 | - | 1 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Wallace State Community College-Hanceville | L, 97-79 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 3 | - |
| Jan 12 | Snead State Community College | L, 96-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Lurleen B. Wallace Community College | L, 100-81 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 19 | Coastal Alabama - North | L, 95-80 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 22 | Bevill State Community College | L, 110-89 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Enterprise State Community College | W, 82-78 | 1 | 1 | 3 | 1 | 4 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Feb 2 | at Wallace Community College-Selma | L, 88-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Chattahoochee Valley Community College | L, 92-89 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | at Reid State Community College | W, 105-101 | - | 1 | 3 | 3 | 6 | 0 | 0 | - | 1 | 2 | 0 | - |
| Feb 12 | at Snead State Community College | L, 106-87 | - | 1 | 2 | 9 | 11 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 16 | at Lurleen B. Wallace Community College | L, 67-60 | - | 1 | 0 | 6 | 6 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | at Coastal Alabama - North | L, 95-58 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 26 | at ACCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at ACCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at ACCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Game 8/22 Winner | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3 | 2.2 | 2.1-4.5 | 46.5 | 0.2-0.7 | 30.0 | 1.6-2.0 | 80.0 | 6.0 |
| Total | 28 | 3 | 2.2 | 2.1-4.5 | 46.5 | 0.2-0.7 | 30.0 | 1.6-2.0 | 80.0 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3 | 61 | 59-127 | 46.5 | 6-20 | 30.0 | 44-55 | 80.0 | 168 |
| Total | 28 | 3 | 61 | 59-127 | 46.5 | 6-20 | 30.0 | 44-55 | 80.0 | 168 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3 | 2.2 | 0.0-0.0 | 46.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
| Total | 28 | 3 | 2.2 | 0.0-0.0 | 46.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3 | 2.2 | 0.9 | 2.2 | 3.1 | 0.3 | - | 0.2 | 1.0 | 0.2 | 0.3 | 0.2 |
| Total | 28 | 3 | 2.2 | 0.9 | 2.2 | 3.1 | 0.3 | - | 0.2 | 1.0 | 0.2 | 0.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3 | 61 | 26 | 61 | 87 | 9 | - | 6 | 28 | 0.2 | 8 | 5 |
| Total | 28 | 3 | 61 | 26 | 61 | 87 | 9 | - | 6 | 28 | 0.2 | 8 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 28 | 3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 2.2 | 2.1-4.5 | 46.5 | 0.2-0.7 | 30.0 | 1.6-2.0 | 80.0 | 6.0 |
| Conference | 16 | 2 | 1.0 | 2.2-4.9 | 44.3 | 0.2-0.7 | 27.3 | 1.3-1.5 | 87.5 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 1.8 | 2.5-4.9 | 50.8 | 0.3-0.8 | 44.4 | 1.8-2.1 | 88.0 | 7.2 |
| Away | 14 | 2 | 2.6 | 1.6-4.2 | 39.0 | 0.1-0.8 | 18.2 | 1.1-1.4 | 75.0 | 4.5 | |
| Neutral | 2 | - | 1.0 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 3.5-5.0 | 70.0 | 9.5 | |
| Result | Wins | 7 | 2 | 4.0 | 1.7-4.1 | 41.4 | 0.4-0.9 | 50.0 | 3.0-3.3 | 91.3 | 6.9 |
| Losses | 21 | 1 | 1.6 | 2.2-4.7 | 48.0 | 0.1-0.7 | 21.4 | 1.1-1.5 | 71.9 | 5.7 | |
| Month | November | 10 | 1 | 4.3 | 1.7-3.3 | 51.5 | 0.1-0.3 | 33.3 | 2.0-2.7 | 74.1 | 5.5 |
| December | 4 | - | 1.0 | 2.2-4.5 | 50.0 | 0.2-1.0 | 25.0 | 1.8-2.0 | 87.5 | 6.5 | |
| January | 8 | 1 | 1.0 | 2.9-5.6 | 51.1 | 0.4-0.9 | 42.9 | 0.8-1.0 | 75.0 | 6.9 | |
| February | 6 | 1 | 1.0 | 1.7-5.2 | 32.3 | 0.2-1.0 | 16.7 | 1.8-2.0 | 91.7 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 61 | 59-127 | 46.5 | 6-20 | 30.0 | 44-55 | 80.0 | 168 |
| Conference | 16 | 2 | 16 | 35-79 | 44.3 | 3-11 | 27.3 | 21-24 | 87.5 | 94 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 22 | 30-59 | 50.8 | 4-9 | 44.4 | 22-25 | 88.0 | 86 |
| Away | 14 | 2 | 37 | 23-59 | 39.0 | 2-11 | 18.2 | 15-20 | 75.0 | 63 | |
| Neutral | 2 | - | 2 | 6-9 | 66.7 | 0-0 | - | 7-10 | 70.0 | 19 | |
| Result | Wins | 7 | 2 | 28 | 12-29 | 41.4 | 3-6 | 50.0 | 21-23 | 91.3 | 48 |
| Losses | 21 | 1 | 33 | 47-98 | 48.0 | 3-14 | 21.4 | 23-32 | 71.9 | 120 | |
| Month | November | 10 | 1 | 43 | 17-33 | 51.5 | 1-3 | 33.3 | 20-27 | 74.1 | 55 |
| December | 4 | - | 4 | 9-18 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | 26 | |
| January | 8 | 1 | 8 | 23-45 | 51.1 | 3-7 | 42.9 | 6-8 | 75.0 | 55 | |
| February | 6 | 1 | 6 | 10-31 | 32.3 | 1-6 | 16.7 | 11-12 | 91.7 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 2.2 | 0.0-0.0 | 46.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 16 | 2 | 1.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 1.8 | 0.0-0.0 | 50.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 88.0 | 0.0 |
| Away | 14 | 2 | 2.6 | 0.0-0.0 | 39.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| Result | Wins | 7 | 2 | 4.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 91.3 | 0.0 |
| Losses | 21 | 1 | 1.6 | 0.0-0.0 | 48.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 71.9 | 0.0 | |
| Month | November | 10 | 1 | 4.3 | 0.0-0.0 | 51.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 74.1 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 8 | 1 | 1.0 | 0.0-0.0 | 51.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | 1 | 1.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 91.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 2.2 | 0.9 | 2.2 | 3.1 | 0.3 | - | 0.2 | 1.0 | 0.2 | 0.3 | 0.2 |
| Conference | 16 | 2 | 1.0 | 1.0 | 2.3 | 3.3 | 0.0 | - | 0.3 | 1.1 | 0.2 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 1.8 | 1.3 | 1.2 | 2.4 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.0 |
| Away | 14 | 2 | 2.6 | 0.6 | 2.8 | 3.4 | 0.4 | - | 0.1 | 1.0 | 0.1 | 0.5 | 0.2 | |
| Neutral | 2 | - | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 1.0 | |
| Result | Wins | 7 | 2 | 4.0 | 1.3 | 2.4 | 3.7 | 0.4 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.3 |
| Losses | 21 | 1 | 1.6 | 0.8 | 2.1 | 2.9 | 0.3 | - | 0.1 | 1.0 | 0.1 | 0.3 | 0.1 | |
| Month | November | 10 | 1 | 4.3 | 0.6 | 2.4 | 3.0 | 0.6 | - | 0.3 | 0.8 | 0.4 | 0.1 | 0.2 |
| December | 4 | - | 1.0 | 1.3 | 1.5 | 2.8 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
| January | 8 | 1 | 1.0 | 1.3 | 1.3 | 2.5 | 0.4 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 | |
| February | 6 | 1 | 1.0 | 0.8 | 3.5 | 4.3 | 0.0 | - | 0.0 | 1.3 | 0.0 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 61 | 26 | 61 | 87 | 9 | - | 6 | 28 | 0.2 | 8 | 5 |
| Conference | 16 | 2 | 16 | 16 | 37 | 53 | 0 | - | 4 | 18 | 0.2 | 5 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 22 | 15 | 14 | 29 | 3 | - | 3 | 10 | 0.3 | 1 | 0 |
| Away | 14 | 2 | 37 | 9 | 39 | 48 | 6 | - | 2 | 14 | 0.1 | 7 | 3 | |
| Neutral | 2 | - | 2 | 2 | 8 | 10 | 0 | - | 1 | 4 | 0.3 | 0 | 2 | |
| Result | Wins | 7 | 2 | 28 | 9 | 17 | 26 | 3 | - | 3 | 7 | 0.4 | 2 | 2 |
| Losses | 21 | 1 | 33 | 17 | 44 | 61 | 6 | - | 3 | 21 | 0.1 | 6 | 3 | |
| Month | November | 10 | 1 | 43 | 6 | 24 | 30 | 6 | - | 3 | 8 | 0.4 | 1 | 2 |
| December | 4 | - | 4 | 5 | 6 | 11 | 0 | - | 0 | 4 | 0.0 | 1 | 0 | |
| January | 8 | 1 | 8 | 10 | 10 | 20 | 3 | - | 3 | 8 | 0.4 | 3 | 0 | |
| February | 6 | 1 | 6 | 5 | 21 | 26 | 0 | - | 0 | 8 | 0.0 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 16 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 14 | 2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 7 | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 21 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 10 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Tigers Back in Win Column
January 30, 2026
Tigers Drop to 1-2 in ACCC Play
December 15, 2025
Tigers Start ACCC 1-0
December 1, 2025
Tigers Start 2025-26 Season 2-2
November 10, 2025





































