Northeast Mississippi Community College at Marion Military Institute November 1, 2025

(0-1)
87
(1-0)
90
Final 1 2 T
Northeast Mississippi Community College 39 48 87
Marion Military Institute 43 47 90

Box Score

Northeast Mississippi Community College
Marion Military Institute

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Javion Stephen 32 2-5 2-4 0-0 1 4 5 5 1 0 2 3 6
1 - Yoshi Nimmo 12 0-3 0-0 2-2 0 3 3 1 0 0 1 1 2
2 - Zane Tipler 33 5-11 3-5 3-5 1 4 5 4 1 0 2 3 16
10 - Jalen Chandler 20 4-7 0-0 8-12 0 5 5 3 0 2 1 3 16
14 - Tayler Berryhill 34 5-10 1-4 2-2 1 2 3 5 2 0 4 2 13
RESERVES  
3 - Buddy Spearman 15 1-4 1-4 0-0 1 1 2 1 0 0 2 3 3
4 - Ezekiel Udozorh 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
5 - Michael Johnson 26 7-8 1-1 1-1 3 4 7 2 0 1 4 5 16
12 - Zach Portwood 9 2-5 0-2 0-0 2 0 2 0 0 0 0 1 4
15 - Jordan Ben 1 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
23 - Marreon Smith 15 2-4 0-0 2-2 1 7 8 2 1 0 4 3 6
24 - Issac Gilbert 4 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
TM - Team 2 0 2 0 0
TOTALS   30-60 9-21 18-24 12 31 43 24 5 4 22 25 87
    50.0% 42.9% 75.0%  

Marion Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daylen Burks 38 9-16 4-8 5-5 1 1 2 0 0 0 2 3 27
2 - Christian Richards 27 5-15 2-7 2-2 2 4 6 1 1 0 1 2 14
3 - Andrew Johnson 29 6-8 0-2 1-2 0 3 3 3 1 0 1 4 13
4 - Caleb Johnson 39 3-7 1-5 5-8 3 3 6 3 2 0 0 2 12
5 - Kardi Tyler 32 3-8 0-1 0-0 0 2 2 12 2 0 7 4 6
RESERVES  
0 - Omar Thiam 7 0-1 0-0 0-0 0 0 0 3 0 0 0 1 0
11 - Bryson Carter 18 1-6 0-3 1-1 0 2 2 1 0 0 1 2 3
13 - Jamari Allen 11 4-6 1-2 6-7 2 0 2 0 0 0 0 3 15
TM - Team 1 5 6 0 0
TOTALS   31-67 8-28 20-25 9 20 29 23 6 0 12 21 90
    46.3% 28.6% 80.0%  

Game Information

Date/Time: November 1, 2025 - 3:00 PM
Location: Ireland Athletic Center
Technical fouls: Northeast Mississippi Community College-None ; Marion Military Institute-None .
Officials: Mick Fieldbinder, Joe Cameron, Ken Marbury
Attendance: 78

Play By Play

Team Stats

Team Statistics

Stat Northeast Mississippi Community College Marion Military Institute
Field Goal 30-60 31-67
Field Goal % 50.0% 46.3%
3 Point 9-21 8-28
3 Point % 42.9% 28.6%
Free Throw 18-24 20-25
Free Throw % 75.0% 80.0%
Rebounds 43 29
Assists 24 23
Turnovers 22 12
Points off Turnovers 20 21
2nd Chance Points 18 8
Points in the Paint 36 40
Fastbreak Points 4 4
Bench Points 34 18
Largest Lead 4 10
Time of Largest Lead 1st-14:30 1st-01:09
Trends Ties: 14; Lead Changes: 12
Field Goals %
Northeast Mississippi Community College
50.0%
46.3%
Marion Military Institute
3 Point %
Northeast Mississippi Community College
42.9%
28.6%
Marion Military Institute
Rebounds
Northeast Mississippi Community College
43
29
Marion Military Institute
Turnovers
Northeast Mississippi Community College
22
12
Marion Military Institute

Period1 Box Score

Northeast Mississippi Community College
Marion Military Institute

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Javion Stephen 17 2-3 2-3 0-0 0 2 2 1 0 0 1 0 6
1 - Yoshi Nimmo 12 0-3 0-0 2-2 0 3 3 1 0 0 1 1 2
2 - Zane Tipler 13 1-3 1-2 0-0 0 2 2 3 1 0 1 1 3
10 - Jalen Chandler 7 1-4 0-0 0-0 0 2 2 1 0 0 0 2 2
14 - Tayler Berryhill 14 1-3 0-1 0-0 0 0 0 3 2 0 3 1 2
RESERVES  
3 - Buddy Spearman 9 1-3 1-3 0-0 0 1 1 0 0 0 1 1 3
4 - Ezekiel Udozorh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Michael Johnson 10 4-5 1-1 1-1 2 1 3 0 0 0 2 2 10
12 - Zach Portwood 7 2-3 0-1 0-0 2 0 2 0 0 0 0 1 4
15 - Jordan Ben 1 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
23 - Marreon Smith 8 1-2 0-0 2-2 0 6 6 0 0 0 3 2 4
24 - Issac Gilbert 4 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-31 6-12 5-5 4 18 22 10 3 1 13 11 39
    45.2% 50.0% 100.0%  

Marion Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daylen Burks 20 7-10 4-5 2-2 0 1 1 0 0 0 2 0 20
2 - Christian Richards 9 2-5 1-3 0-0 0 3 3 1 1 0 0 2 5
3 - Andrew Johnson 18 1-2 0-1 0-0 0 3 3 2 1 0 0 1 2
4 - Caleb Johnson 19 2-4 0-2 3-4 0 2 2 0 2 0 0 0 7
5 - Kardi Tyler 15 2-7 0-1 0-0 0 0 0 5 0 0 2 2 4
RESERVES  
0 - Omar Thiam 5 0-1 0-0 0-0 0 0 0 3 0 0 0 1 0
11 - Bryson Carter 12 1-4 0-2 1-1 0 2 2 1 0 0 1 1 3
13 - Jamari Allen 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   16-34 5-14 6-7 0 11 11 12 4 0 5 7 43
    47.1% 35.7% 85.7%  

Period2 Box Score

Northeast Mississippi Community College
Marion Military Institute

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Javion Stephen 15 0-2 0-1 0-0 1 2 3 4 1 0 1 3 0
1 - Yoshi Nimmo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Zane Tipler 20 4-8 2-3 3-5 1 2 3 1 0 0 1 2 13
10 - Jalen Chandler 13 3-3 0-0 8-12 0 3 3 2 0 2 1 1 14
14 - Tayler Berryhill 20 4-7 1-3 2-2 1 2 3 2 0 0 1 1 11
RESERVES  
3 - Buddy Spearman 6 0-1 0-1 0-0 1 0 1 1 0 0 1 2 0
4 - Ezekiel Udozorh 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
5 - Michael Johnson 16 3-3 0-0 0-0 1 3 4 2 0 1 2 3 6
12 - Zach Portwood 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jordan Ben 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marreon Smith 7 1-2 0-0 0-0 1 1 2 2 1 0 1 1 2
24 - Issac Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   16-29 3-9 13-19 6 13 19 14 2 3 9 14 48
    55.2% 33.3% 68.4%  

Marion Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daylen Burks 18 2-6 0-3 3-3 1 0 1 0 0 0 0 3 7
2 - Christian Richards 18 3-10 1-4 2-2 2 1 3 0 0 0 1 0 9
3 - Andrew Johnson 11 5-6 0-1 1-2 0 0 0 1 0 0 1 3 11
4 - Caleb Johnson 20 1-3 1-3 2-4 3 1 4 3 0 0 0 2 5
5 - Kardi Tyler 17 1-1 0-0 0-0 0 2 2 7 2 0 5 2 2
RESERVES  
0 - Omar Thiam 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Bryson Carter 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Jamari Allen 9 3-5 1-2 6-7 2 0 2 0 0 0 0 3 13
TM - Team 1 3 4 0 0
TOTALS   15-33 3-14 14-18 8 4 12 11 2 0 7 14 47
    45.5% 21.4% 77.8%