Marion Military Institute at Northeast Mississippi Community College November 3, 2025

(1-1)
82
(1-1)
100
Final 1 2 T
Marion Military Institute 34 48 82
Northeast Mississippi Community College 50 50 100

Box Score

Marion Military Institute
Northeast Mississippi Community College

Marion Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daylen Burks 32 7-16 3-8 4-6 2 1 3 3 2 0 5 2 21
2 - Christian Richards 35 4-14 2-10 1-5 0 7 7 0 1 0 1 2 11
3 - Andrew Johnson 23 2-4 0-1 5-9 6 2 8 2 0 0 0 3 9
4 - Caleb Johnson 23 4-5 0-0 1-1 1 2 3 1 2 0 2 5 9
5 - Kardi Tyler 38 7-14 0-2 1-3 2 3 5 9 1 0 6 4 15
RESERVES  
0 - Omar Thiam 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Bryson Carter 26 4-11 4-8 3-4 3 4 7 1 0 0 1 3 15
12 - Ethan Eusebio 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamari Allen 13 1-3 0-0 0-2 0 2 2 0 0 0 0 3 2
23 - Adrian Gilles 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   29-68 9-30 15-30 16 23 39 16 6 0 16 23 82
    42.6% 30.0% 50.0%  

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Javion Stephen 19 2-7 1-4 0-0 0 0 0 2 3 0 0 1 5
2 - Zane Tipler 32 2-9 0-5 1-2 0 2 2 10 2 0 3 2 5
5 - Michael Johnson 23 7-10 0-2 3-5 6 9 15 2 2 0 4 3 17
10 - Jalen Chandler 26 11-17 0-1 8-11 9 9 18 1 2 0 2 2 30
12 - Zach Portwood 21 3-6 0-3 6-6 4 1 5 2 0 0 1 2 12
RESERVES  
1 - Yoshi Nimmo 11 1-5 0-3 0-2 2 2 4 1 1 0 1 1 2
3 - Buddy Spearman 11 3-5 2-4 0-0 0 0 0 1 0 0 2 3 8
4 - Ezekiel Udozorh 15 3-10 1-3 3-3 3 3 6 0 0 0 0 1 10
14 - Tayler Berryhill 27 1-7 1-5 6-7 0 3 3 5 0 0 0 2 9
23 - Marreon Smith 10 0-1 0-0 2-2 0 0 0 0 0 1 0 5 2
TM - Team 1 2 3 0 0
TOTALS   33-77 5-30 29-38 25 31 56 24 10 1 13 22 100
    42.9% 16.7% 76.3%  

Game Information

Date/Time: November 3, 2025 - 6:00 PM
Location: Bonner Arnold Coliseum
Technical fouls: Marion Military Institute-1 ( Caleb Johnson) ; Northeast Mississippi Community College-1 ( Jalen Chandler) .
Officials: Chris Duncan, Ron Thompson, Anthony Toney

Play By Play

Team Stats

Team Statistics

Stat Marion Military Institute Northeast Mississippi Community College
Field Goal 29-68 33-77
Field Goal % 42.6% 42.9%
3 Point 9-30 5-30
3 Point % 30.0% 16.7%
Free Throw 15-30 29-38
Free Throw % 50.0% 76.3%
Rebounds 39 56
Assists 16 24
Turnovers 16 13
Points off Turnovers 9 21
2nd Chance Points 11 23
Points in the Paint 36 46
Fastbreak Points 14 4
Bench Points 17 31
Largest Lead 0 23
Time of Largest Lead - 2nd-03:28
Trends Ties: 0; Lead Changes: 0
Field Goals %
Marion Military Institute
42.6%
42.9%
Northeast Mississippi Community College
3 Point %
Marion Military Institute
30.0%
16.7%
Northeast Mississippi Community College
Rebounds
Marion Military Institute
39
56
Northeast Mississippi Community College
Turnovers
Marion Military Institute
16
13
Northeast Mississippi Community College

Period1 Box Score

Marion Military Institute
Northeast Mississippi Community College

Marion Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daylen Burks 14 1-5 1-3 2-4 1 0 1 2 1 0 5 2 5
2 - Christian Richards 16 3-6 1-4 1-3 0 6 6 0 0 0 0 0 8
3 - Andrew Johnson 8 0-2 0-1 0-0 0 0 0 2 0 0 0 2 0
4 - Caleb Johnson 17 3-3 0-0 0-0 0 1 1 0 1 0 2 1 6
5 - Kardi Tyler 20 5-8 0-1 1-2 1 1 2 4 0 0 2 0 11
RESERVES  
0 - Omar Thiam 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Bryson Carter 10 0-2 0-2 2-2 0 1 1 0 0 0 1 0 2
12 - Ethan Eusebio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamari Allen 11 1-3 0-0 0-2 0 2 2 0 0 0 0 2 2
23 - Adrian Gilles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   13-29 2-11 6-13 2 11 13 8 2 0 11 7 34
    44.8% 18.2% 46.2%  

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Javion Stephen 12 2-4 1-2 0-0 0 0 0 2 3 0 0 1 5
2 - Zane Tipler 15 2-5 0-3 0-0 0 2 2 9 1 0 2 1 4
5 - Michael Johnson 11 4-6 0-2 0-0 3 1 4 0 1 0 1 1 8
10 - Jalen Chandler 15 6-10 0-1 2-4 6 5 11 0 1 0 0 1 14
12 - Zach Portwood 9 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
1 - Yoshi Nimmo 9 1-5 0-3 0-0 2 2 4 1 1 0 0 0 2
3 - Buddy Spearman 5 2-3 1-2 0-0 0 0 0 0 0 0 2 2 5
4 - Ezekiel Udozorh 8 2-7 1-3 1-1 1 2 3 0 0 0 0 0 6
14 - Tayler Berryhill 11 0-4 0-3 2-2 0 2 2 4 0 0 0 1 2
23 - Marreon Smith 5 0-0 0-0 2-2 0 0 0 0 0 0 0 3 2
TM - Team 1 1 2 0 0
TOTALS   20-47 3-21 7-9 12 15 27 16 7 0 5 11 50
    42.6% 14.3% 77.8%  

Period2 Box Score

Marion Military Institute
Northeast Mississippi Community College

Marion Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Daylen Burks 18 6-11 2-5 2-2 1 1 2 1 1 0 0 0 16
2 - Christian Richards 19 1-8 1-6 0-2 0 1 1 0 1 0 1 2 3
3 - Andrew Johnson 15 2-2 0-0 5-9 6 2 8 0 0 0 0 1 9
4 - Caleb Johnson 6 1-2 0-0 1-1 1 1 2 1 1 0 0 4 3
5 - Kardi Tyler 18 2-6 0-1 0-1 1 2 3 5 1 0 4 4 4
RESERVES  
0 - Omar Thiam 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Bryson Carter 16 4-9 4-6 1-2 3 3 6 1 0 0 0 3 13
12 - Ethan Eusebio 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamari Allen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Adrian Gilles 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-39 7-19 9-17 13 10 23 8 4 0 5 16 48
    41.0% 36.8% 52.9%  

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Javion Stephen 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Zane Tipler 17 0-4 0-2 1-2 0 0 0 1 1 0 1 1 1
5 - Michael Johnson 12 3-4 0-0 3-5 3 8 11 2 1 0 3 2 9
10 - Jalen Chandler 11 5-7 0-0 6-7 3 4 7 1 1 0 2 1 16
12 - Zach Portwood 12 2-3 0-1 6-6 4 0 4 2 0 0 1 1 10
RESERVES  
1 - Yoshi Nimmo 2 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
3 - Buddy Spearman 6 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
4 - Ezekiel Udozorh 7 1-3 0-0 2-2 2 1 3 0 0 0 0 1 4
14 - Tayler Berryhill 16 1-3 1-2 4-5 0 1 1 1 0 0 0 1 7
23 - Marreon Smith 5 0-1 0-0 0-0 0 0 0 0 0 1 0 2 0
TM - Team 0 1 1 0 0
TOTALS   13-30 2-9 22-29 12 14 26 8 3 1 8 11 50
    43.3% 22.2% 75.9%