February 7, 2026 Marion Military Institute at Northeast Alabama Community College

13
17
Line Score
Final 1 2 3 4 5 6 7 R H E
Marion Military Institute 0 2 5 6 0 0 0 13 10 5
Northeast Alabama Community College 3 7 1 2 3 1 X 17 25 1

Box Score

Marion Military Institute
Northeast Alabama Community College

Marion Military Institute Batters

Hitters AB R H RBI BB SO LOB
Nichole Dockery ss 4 2 1 0 0 0 0
Abigail Phillips 3b 3 2 1 1 1 1 0
Carlie Blanton c 2 1 0 0 0 1 0
Destiny Brashears 1b 4 2 2 4 0 2 0
Katie Hopson rf 4 3 3 2 0 1 0
Emily Rice 2b/p 3 1 1 2 1 0 0
Shelby Black dp 3 1 2 3 0 1 0
Alexandra Gray cf 4 0 0 0 0 1 0
Kyren Damon lf 4 1 0 0 0 3 0
Emma Parmley p 0 0 0 0 0 0 0
Addison Mitchell p 0 0 0 0 0 0 0
Haylie Lee p 0 0 0 0 0 0 0
Veronica Ward 0 0 0 1 0 1 0
Totals 31 13 10 13 2 11 0
Batting
2B: Nichole Dockery (2) , Abigail Phillips , Katie Hopson (2) , Emily Rice
HR: Destiny Brashears , Katie Hopson , Shelby Black
RBI: Abigail Phillips , Destiny Brashears (4) , Katie Hopson (2) , Emily Rice (2) , Shelby Black (3) , Veronica Ward
Sac Fly: Shelby Black
Fielding
E: Nichole Dockery , Abigail Phillips (2) , Destiny Brashears , Katie Hopson

Northeast Alabama Community College Batters

Hitters AB R H RBI BB SO LOB
Chloe Hatch lf 6 2 5 4 0 0 0
Kiley Weston cf 4 1 0 0 1 0 0
Emmorie Burke ss 5 3 3 2 0 2 0
Francesca Lumpp dp 3 1 3 2 0 0 0
Marti McCluskey c 4 1 1 1 1 1 0
Austin McNeece 3b 4 1 3 1 0 0 0
Olivia Acuff 2b 4 1 4 6 0 0 0
Savannah Cantrell 1b 2 0 0 0 0 1 0
Breanna Wilson rf 4 3 4 0 0 0 0
Skylar Branch p 0 0 0 0 0 0 0
Kayleigh Warnock p 0 0 0 0 0 0 0
Halle Haynes p 0 0 0 0 0 0 0
Chloe Helton p 0 0 0 0 0 0 0
Erin Harrelson p 0 0 0 0 0 0 0
Lorelai Sullivan 1 1 1 0 0 0 0
Emma Hindmon 2 1 1 1 0 0 0
Audra Bellomy 0 1 0 0 0 0 0
Iliana Flores 0 1 0 0 0 0 0
Morgan Perkins 1 0 0 0 0 0 0
Jada Hampton 1 0 0 0 0 0 0
Totals 41 17 25 17 2 4 0
Batting
2B: Emmorie Burke (2) , Austin McNeece
HR: Chloe Hatch , Olivia Acuff
RBI: Chloe Hatch (4) , Emmorie Burke (2) , Francesca Lumpp (2) , Marti McCluskey , Austin McNeece , Olivia Acuff (6) , Emma Hindmon
Sac: Francesca Lumpp , Olivia Acuff
Baserunning
SB: Kiley Weston , Breanna Wilson
Fielding
E: Emmorie Burke

Marion Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Emma Parmley 1.0 4 4 4 1 3 1
Haylie Lee 1.0 5 6 5 0 0 1
Addison Mitchell 2.0 4 3 0 0 0 0
Emily Rice (L, 2-2) 2.0 5 4 2 1 1 0
Totals 6.0 18 17 11 2 4 2
Pitching
Batters faced: Emma Parmley (9) , Haylie Lee (11) , Addison Mitchell (10) , Emily Rice (14)

Northeast Alabama Community College Pitchers

Pitchers IP H R ER BB SO HR
Skylar Branch 2.0 5 4 4 0 3 0
Kayleigh Warnock 1.0 2 3 3 1 2 2
Chloe Helton 0.0 0 3 2 2 0 0
Halle Haynes 0.1 2 3 3 0 0 1
Erin Harrelson (W, 1-0) 3.2 1 0 0 0 5 0
Totals 7.0 10 13 12 3 10 3
Pitching
Batters faced: Skylar Branch (11) , Kayleigh Warnock (6) , Chloe Helton (3) , Halle Haynes (4) , Erin Harrelson (12)
WP: Skylar Branch
HBP: Halle Haynes

Other Information