2025-26 Softball Statistics - Marion Military Institute

Games
67
Runs
453
Batting Average
.326
On Base Percentage
.404
Slugging Percentage
.502
Home Runs
50
Team Summary
Title Record
Overall 44-23 (.657)
Conference 29-7 (.806)
Streak Lost 2
Home 27-7
Away 17-14
Neutral 0-2
Recent Results
Date Opponent Result
May 1 Central Alabama Community College W, 8-2
May 2 Bevill State Community College L, 15-4
May 3 at Bevill State Community College W, 12-8
May 8 St. Johns River State College W, 5-4
May 8 at St. Johns River State College L, 5-2
May 9 at St. Johns River State College L, 11-2
Team Stats
Statistics Overall Conf
Games 67 36
At Bats 1815 1002
Runs 453 271
Hits 592 344
Doubles 130 74
Triples 20 16
Home Runs 50 25
Runs Batted In 397 240
Extra Base Hits 200 115
Total Bases 912 525
Walks 231 131
Hit by pitch 27 13
Strikeouts 229 86
Sacrifice Flies 30 23
Sacrifice Hits 48 31
Hit into double play 1 0
Stolen Bases 73 44
Caught Stealing 9 6
Batting Average .326 .343
On Base Percentage .404 .417
Slugging Percentage .502 .524
Earned Run Average 4.17 3.05
WHIP 1.56 1.40
Shutouts 5 5
At Bats Against 1835 979
Batting Average Against .304 .286
Home Games Played 34.0 18.0
Home Attendance 50,000 50,000
Home Attendance average 1,471 2,778
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Aug 1 at Chattahoochee Valley Community College T, 0-0 - - - - - - - - - - -
Sep 19 # at Northeast Alabama Community College   - - - - - - - - - - -
Feb 3 at East Mississippi Community College W, 15-5 37 15 16 3 0 3 15 9 5 2 0
Feb 3 at East Mississippi Community College L, 6-5 21 5 8 0 0 0 5 3 1 0 0
Feb 5 Northeast Alabama Community College L, 10-0 16 0 1 1 0 0 0 0 13 0 0
Feb 5 Northeast Alabama Community College L, 12-4 26 4 7 0 0 1 4 3 3 0 0
Feb 6 Holmes Community College L, 7-5 33 5 10 3 1 0 5 6 6 2 0
Feb 6 Holmes Community College W, 4-1 24 4 5 1 0 2 4 4 2 1 0
Feb 7 at Northeast Alabama Community College L, 8-0 18 0 4 1 0 0 0 0 5 0 0
Feb 7 at Northeast Alabama Community College L, 17-13 31 13 10 6 0 3 13 2 11 0 0
Feb 9 at East Central Community College L, 5-4 34 4 11 2 1 1 4 2 5 1 0
Feb 9 at East Central Community College W, 9-3 34 9 15 0 0 3 7 6 8 2 0
Feb 10 at Meridian Community College L, 11-0 17 0 2 1 0 0 0 1 2 2 0
Feb 10 at Meridian Community College L, 8-4 31 4 12 4 0 0 3 3 3 0 0
Feb 12 East Mississippi Community College W, 6-1 27 6 7 2 0 0 5 4 4 1 0
Feb 12 East Mississippi Community College W, 9-1 22 9 7 0 0 0 4 6 6 3 0
Feb 14 vs. Pellissippi State Community College L, 5-4 24 4 4 1 0 1 2 8 10 2 0
Feb 14 vs. Itawamba Community College L, 11-2 19 2 4 2 0 0 2 3 9 0 0
Feb 17 Meridian Community College W, 3-2 24 3 7 0 0 2 3 2 3 2 0
Feb 17 Meridian Community College L, 6-5 33 5 8 2 1 2 5 4 0 1 1
Feb 18 Moberly Area Community College W, 10-2 30 10 12 2 0 1 8 2 3 3 1
Feb 18 Moberly Area Community College W, 18-2 24 18 10 0 0 0 10 8 1 2 0
Feb 19 East Central Community College W, 2-1 20 2 4 1 0 0 2 1 2 0 1
Feb 19 East Central Community College W, 8-7 26 8 10 5 1 0 8 2 5 0 0
Feb 23 at Holmes Community College L, 1-0 25 0 1 0 0 0 0 0 3 0 0
Feb 23 at Holmes Community College W, 15-4 28 15 10 1 0 2 11 5 2 2 0
Feb 25 Wallace Community College-Dothan W, 10-0 17 10 6 2 0 0 10 8 0 1 0
Feb 25 Wallace Community College-Dothan W, 9-5 25 9 8 3 0 0 9 4 1 0 0
Feb 28 at Wallace Community College-Dothan L, 7-5 25 5 8 0 0 4 5 2 1 0 0
Feb 28 at Wallace Community College-Dothan W, 8-6 33 8 13 1 0 0 7 8 1 0 0
Mar 4 Chattahoochee Valley Community College W, 5-4 26 5 9 0 1 0 4 4 1 2 0
Mar 4 Chattahoochee Valley Community College W, 12-2 26 12 13 2 1 0 9 1 1 3 0
Mar 7 at Chattahoochee Valley Community College W, 10-0 28 10 12 5 0 1 10 1 1 0 0
Mar 7 at Chattahoochee Valley Community College W, 13-3 25 13 12 2 1 1 13 6 1 1 0
Mar 11 at Reid State Community College W, 6-0 31 6 10 3 0 0 4 4 1 3 0
Mar 11 at Reid State Community College W, 10-2 29 10 10 3 1 1 8 4 2 1 0
Mar 14 Reid State Community College L, 3-2 26 2 6 4 0 0 0 2 2 1 1
Mar 14 Reid State Community College W, 12-4 25 12 14 2 3 0 10 3 0 0 0
Mar 19 Lurleen B. Wallace Community College W, 7-1 28 7 11 4 0 0 8 5 1 4 0
Mar 19 Lurleen B. Wallace Community College W, 11-4 31 11 10 2 0 1 8 3 1 3 0
Mar 21 at Lurleen B. Wallace Community College W, 7-2 28 7 8 0 0 1 6 4 2 4 0
Mar 21 at Lurleen B. Wallace Community College W, 17-6 36 15 17 3 2 2 15 3 2 2 0
Mar 26 at Central Alabama Community College L, 5-2 27 2 6 1 0 1 2 2 7 1 0
Mar 26 at Central Alabama Community College L, 6-5 26 5 7 0 0 1 5 5 6 1 0
Mar 28 Central Alabama Community College W, 4-3 27 4 11 2 0 1 4 1 3 2 0
Mar 28 Central Alabama Community College W, 7-4 28 7 11 0 1 0 6 3 4 2 0
Apr 2 at Coastal Alabama - North L, 3-2 27 2 7 1 0 0 1 2 3 1 0
Apr 2 at Coastal Alabama - North W, 9-7 32 9 12 3 1 1 8 5 5 1 0
Apr 3 Coastal Alabama - North L, 4-2 25 2 4 1 0 0 2 5 2 1 0
Apr 3 Coastal Alabama - North W, 7-4 17 7 5 2 0 0 7 2 3 3 0
Apr 9 at Enterprise State Community College W, 8-6 32 8 8 2 1 0 7 4 3 1 0
Apr 9 at Enterprise State Community College W, 2-1 25 2 6 3 0 1 2 4 8 1 0
Apr 11 Enterprise State Community College W, 7-0 24 7 5 2 0 0 6 7 3 2 0
Apr 11 Enterprise State Community College W, 3-2 21 4 5 4 0 1 3 1 3 0 1
Apr 16 at Bevill State Community College W, 14-7 39 14 17 3 0 3 13 1 4 0 0
Apr 16 at Bevill State Community College L, 3-2 24 2 3 0 0 0 1 1 1 0 0
Apr 18 Bevill State Community College W, 11-6 31 11 16 5 1 0 11 1 0 0 0
Apr 18 Bevill State Community College W, 11-5 33 11 12 1 0 1 8 8 2 1 0
Apr 23 Bishop State Community College W, 1-0 23 1 2 0 0 0 1 3 6 0 2
Apr 23 Bishop State Community College W, 9-8 34 9 13 1 1 0 8 2 3 1 0
Apr 27 at Bishop State Community College W, 7-5 27 7 7 3 0 1 5 8 2 1 1
Apr 27 at Bishop State Community College W, 15-3 41 15 20 4 2 3 14 4 0 0 1
Apr 30 Bevill State Community College W, 5-4 23 5 5 3 0 0 5 2 3 1 0
May 1 Central Alabama Community College W, 8-2 29 8 12 4 0 1 8 1 9 2 0
May 2 Bevill State Community College L, 15-4 20 4 7 2 0 0 4 3 2 0 0
May 3 at Bevill State Community College W, 12-8 37 12 16 3 0 3 12 4 1 0 0
May 8 St. Johns River State College W, 5-4 33 5 12 4 0 0 4 3 5 0 0
May 8 at St. Johns River State College L, 5-2 24 2 3 1 0 0 2 3 8 0 0
May 9 at St. Johns River State College L, 11-2 23 1 8 1 0 0 2 0 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Aug 1 at Chattahoochee Valley Community College T, 0-0 - - - - - - - - - -
Sep 19 # at Northeast Alabama Community College   - - - - - - - - - -
Feb 3 at East Mississippi Community College W, 15-5 1 0 0 28 6 0 0 0 - 47
Feb 3 at East Mississippi Community College L, 6-5 0 1 0 8 0 1 0 0 - 25
Feb 5 Northeast Alabama Community College L, 10-0 0 0 0 2 1 0 0 0 - 16
Feb 5 Northeast Alabama Community College L, 12-4 0 1 1 10 1 0 0 0 - 31
Feb 6 Holmes Community College L, 7-5 0 0 0 15 4 0 0 0 - 39
Feb 6 Holmes Community College W, 4-1 0 0 0 12 3 0 0 0 - 28
Feb 7 at Northeast Alabama Community College L, 8-0 0 0 0 5 1 0 0 0 - 18
Feb 7 at Northeast Alabama Community College L, 17-13 1 1 0 25 9 0 0 0 - 35
Feb 9 at East Central Community College L, 5-4 0 0 0 18 4 0 0 0 - 36
Feb 9 at East Central Community College W, 9-3 0 0 0 24 3 0 0 0 - 40
Feb 10 at Meridian Community College L, 11-0 2 0 0 3 1 0 0 0 - 20
Feb 10 at Meridian Community College L, 8-4 0 1 0 16 4 0 0 0 - 35
Feb 12 East Mississippi Community College W, 6-1 0 0 1 9 2 0 0 0 - 32
Feb 12 East Mississippi Community College W, 9-1 2 0 0 7 0 0 0 0 - 30
Feb 14 vs. Pellissippi State Community College L, 5-4 0 0 2 8 2 0 0 0 - 34
Feb 14 vs. Itawamba Community College L, 11-2 0 0 0 6 2 0 0 0 - 22
Feb 17 Meridian Community College W, 3-2 0 0 2 13 2 0 0 0 - 28
Feb 17 Meridian Community College L, 6-5 0 0 2 18 5 0 0 0 - 39
Feb 18 Moberly Area Community College W, 10-2 0 0 1 17 3 0 0 0 - 33
Feb 18 Moberly Area Community College W, 18-2 2 0 0 10 0 0 0 0 - 34
Feb 19 East Central Community College W, 2-1 0 0 1 5 1 0 0 0 - 22
Feb 19 East Central Community College W, 8-7 1 1 3 17 6 0 0 0 - 33
Feb 23 at Holmes Community College L, 1-0 0 0 0 1 0 0 0 0 - 25
Feb 23 at Holmes Community College W, 15-4 2 0 2 17 3 0 0 0 - 37
Feb 25 Wallace Community College-Dothan W, 10-0 0 1 1 8 2 0 0 0 - 27
Feb 25 Wallace Community College-Dothan W, 9-5 0 3 1 11 3 0 0 0 - 33
Feb 28 at Wallace Community College-Dothan L, 7-5 0 0 1 20 4 0 0 0 - 28
Feb 28 at Wallace Community College-Dothan W, 8-6 0 1 2 14 1 0 0 0 - 44
Mar 4 Chattahoochee Valley Community College W, 5-4 0 1 1 11 1 0 0 0 - 32
Mar 4 Chattahoochee Valley Community College W, 12-2 2 1 1 17 3 0 0 0 - 31
Mar 7 at Chattahoochee Valley Community College W, 10-0 0 1 0 20 6 0 0 0 - 30
Mar 7 at Chattahoochee Valley Community College W, 13-3 1 1 1 19 4 0 0 0 - 34
Mar 11 at Reid State Community College W, 6-0 0 0 0 13 3 0 0 0 - 35
Mar 11 at Reid State Community College W, 10-2 0 2 1 18 5 0 0 0 - 36
Mar 14 Reid State Community College L, 3-2 0 0 0 10 4 0 0 0 - 28
Mar 14 Reid State Community College W, 12-4 0 0 1 22 5 0 0 0 - 29
Mar 19 Lurleen B. Wallace Community College W, 7-1 0 0 0 15 4 0 0 0 - 33
Mar 19 Lurleen B. Wallace Community College W, 11-4 0 0 1 15 3 0 0 0 - 35
Mar 21 at Lurleen B. Wallace Community College W, 7-2 0 1 1 11 1 0 0 0 - 34
Mar 21 at Lurleen B. Wallace Community College W, 17-6 1 0 1 30 7 0 0 0 - 41
Mar 26 at Central Alabama Community College L, 5-2 0 0 0 10 2 0 0 0 - 29
Mar 26 at Central Alabama Community College L, 6-5 0 1 1 10 1 0 0 0 - 33
Mar 28 Central Alabama Community College W, 4-3 1 0 1 16 3 0 0 0 - 30
Mar 28 Central Alabama Community College W, 7-4 0 0 1 13 1 0 0 0 - 32
Apr 2 at Coastal Alabama - North L, 3-2 2 0 2 8 1 0 0 0 - 33
Apr 2 at Coastal Alabama - North W, 9-7 0 1 0 20 5 0 0 0 - 38
Apr 3 Coastal Alabama - North L, 4-2 1 0 1 5 1 0 0 0 - 32
Apr 3 Coastal Alabama - North W, 7-4 0 1 6 7 2 0 0 0 - 26
Apr 9 at Enterprise State Community College W, 8-6 0 1 0 12 3 0 0 0 - 37
Apr 9 at Enterprise State Community College W, 2-1 0 0 1 12 4 0 0 0 - 30
Apr 11 Enterprise State Community College W, 7-0 0 1 0 7 2 0 0 0 - 32
Apr 11 Enterprise State Community College W, 3-2 0 0 1 12 5 0 0 0 - 23
Apr 16 at Bevill State Community College W, 14-7 1 0 0 29 6 0 0 0 - 41
Apr 16 at Bevill State Community College L, 3-2 1 0 0 3 0 0 0 0 - 26
Apr 18 Bevill State Community College W, 11-6 0 2 2 23 6 0 0 0 - 36
Apr 18 Bevill State Community College W, 11-5 0 0 0 16 2 0 0 0 - 41
Apr 23 Bishop State Community College W, 1-0 0 1 2 2 0 0 0 0 - 29
Apr 23 Bishop State Community College W, 9-8 1 2 0 16 2 0 0 0 - 39
Apr 27 at Bishop State Community College W, 7-5 0 1 0 13 4 0 0 0 - 36
Apr 27 at Bishop State Community College W, 15-3 2 0 0 37 9 0 0 0 - 47
Apr 30 Bevill State Community College W, 5-4 0 0 1 8 3 0 0 0 - 26
May 1 Central Alabama Community College W, 8-2 1 0 0 19 5 0 0 0 - 31
May 2 Bevill State Community College L, 15-4 0 1 0 9 2 0 0 0 - 24
May 3 at Bevill State Community College W, 12-8 1 0 0 28 6 0 0 0 - 42
May 8 St. Johns River State College W, 5-4 0 0 1 16 4 0 0 0 - 37
May 8 at St. Johns River State College L, 5-2 0 0 0 4 1 0 0 0 - 27
May 9 at St. Johns River State College L, 11-2 1 1 0 9 1 0 0 0 - 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Aug 1 at Chattahoochee Valley Community College T, 0-0 - - - - - - - - - - - -
Sep 19 # at Northeast Alabama Community College   - - - - - - - - - - - -
Feb 3 at East Mississippi Community College W, 15-5 1 0 0 7.0 14 5 5 5.00 2.14 1 10 1
Feb 3 at East Mississippi Community College L, 6-5 0 1 0 4.2 4 6 5 7.50 3.00 10 2 2
Feb 5 Northeast Alabama Community College L, 10-0 0 1 0 5.0 11 10 8 11.20 2.60 2 2 2
Feb 5 Northeast Alabama Community College L, 12-4 0 1 0 7.0 15 12 11 11.00 2.71 4 0 0
Feb 6 Holmes Community College L, 7-5 0 1 0 7.0 11 7 5 5.00 1.71 1 3 1
Feb 6 Holmes Community College W, 4-1 1 0 0 7.0 2 1 1 1.00 0.43 1 7 1
Feb 7 at Northeast Alabama Community College L, 8-0 0 1 0 4.0 9 8 5 8.75 3.25 4 0 2
Feb 7 at Northeast Alabama Community College L, 17-13 0 1 0 6.0 18 17 11 12.83 3.33 2 4 2
Feb 9 at East Central Community College L, 5-4 0 1 0 6.0 9 5 5 5.83 1.83 2 0 0
Feb 9 at East Central Community College W, 9-3 1 0 0 7.0 7 3 3 3.00 1.00 0 2 2
Feb 10 at Meridian Community College L, 11-0 0 1 0 4.0 9 11 11 19.25 3.50 5 2 2
Feb 10 at Meridian Community College L, 8-4 0 1 0 6.0 11 8 7 8.17 2.33 3 5 0
Feb 12 East Mississippi Community College W, 6-1 1 0 0 7.0 5 1 1 1.00 0.86 1 8 1
Feb 12 East Mississippi Community College W, 9-1 1 0 0 5.0 4 1 1 1.40 0.80 0 4 0
Feb 14 vs. Pellissippi State Community College L, 5-4 0 1 0 6.0 11 5 4 4.67 1.83 0 3 0
Feb 14 vs. Itawamba Community College L, 11-2 0 1 0 4.0 10 11 8 14.00 2.75 1 1 2
Feb 17 Meridian Community College W, 3-2 1 0 0 7.0 3 2 2 2.00 0.57 1 6 1
Feb 17 Meridian Community College L, 6-5 0 1 0 9.0 8 6 4 3.11 1.33 4 4 1
Feb 18 Moberly Area Community College W, 10-2 1 0 0 6.0 4 2 2 2.33 1.00 2 6 1
Feb 18 Moberly Area Community College W, 18-2 1 0 0 5.0 5 2 2 2.80 1.40 2 5 0
Feb 19 East Central Community College W, 2-1 1 0 0 7.0 5 1 0 0.00 1.00 2 0 0
Feb 19 East Central Community College W, 8-7 1 0 0 7.0 11 7 5 5.00 2.29 5 2 0
Feb 23 at Holmes Community College L, 1-0 0 0 0 7.0 8 1 1 1.00 1.29 1 10 0
Feb 23 at Holmes Community College W, 15-4 1 0 0 5.0 7 4 3 4.20 1.60 1 2 0
Feb 25 Wallace Community College-Dothan W, 10-0 1 0 0 5.0 4 0 0 0.00 0.80 0 3 0
Feb 25 Wallace Community College-Dothan W, 9-5 1 0 0 7.0 9 5 2 2.00 1.57 2 2 0
Feb 28 at Wallace Community College-Dothan L, 7-5 0 1 0 6.0 9 7 7 8.17 1.67 1 3 1
Feb 28 at Wallace Community College-Dothan W, 8-6 1 0 1 7.0 11 6 6 6.00 1.86 2 4 3
Mar 4 Chattahoochee Valley Community College W, 5-4 1 0 1 7.0 11 4 4 4.00 2.00 3 4 1
Mar 4 Chattahoochee Valley Community College W, 12-2 1 0 0 5.0 6 2 2 2.80 1.60 2 1 0
Mar 7 at Chattahoochee Valley Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.80 2 3 0
Mar 7 at Chattahoochee Valley Community College W, 13-3 1 0 0 5.0 6 3 1 1.40 1.40 1 1 1
Mar 11 at Reid State Community College W, 6-0 1 0 0 7.0 6 0 0 0.00 1.00 1 4 0
Mar 11 at Reid State Community College W, 10-2 1 0 0 7.0 2 2 1 1.00 0.43 1 8 0
Mar 14 Reid State Community College L, 3-2 0 1 0 7.0 6 3 3 3.00 1.00 1 10 0
Mar 14 Reid State Community College W, 12-4 1 0 0 5.0 10 4 4 5.60 2.20 1 2 0
Mar 19 Lurleen B. Wallace Community College W, 7-1 1 0 0 7.0 4 1 0 0.00 1.00 3 7 0
Mar 19 Lurleen B. Wallace Community College W, 11-4 1 0 0 7.0 7 4 4 4.00 1.14 1 2 0
Mar 21 at Lurleen B. Wallace Community College W, 7-2 1 0 0 7.0 6 2 1 1.00 1.00 1 11 0
Mar 21 at Lurleen B. Wallace Community College W, 17-6 1 0 0 7.0 6 6 3 3.00 1.86 7 4 0
Mar 26 at Central Alabama Community College L, 5-2 0 1 0 6.0 5 5 2 2.33 1.50 4 1 0
Mar 26 at Central Alabama Community College L, 6-5 0 1 0 6.2 10 6 5 5.25 2.70 8 3 0
Mar 28 Central Alabama Community College W, 4-3 1 0 0 7.0 6 3 2 2.00 1.14 2 5 0
Mar 28 Central Alabama Community College W, 7-4 1 0 0 7.0 6 4 3 3.00 1.14 2 1 0
Apr 2 at Coastal Alabama - North L, 3-2 0 1 0 6.0 9 3 3 3.50 1.83 2 5 0
Apr 2 at Coastal Alabama - North W, 9-7 0 0 0 7.0 11 7 7 7.00 2.00 3 5 2
Apr 3 Coastal Alabama - North L, 4-2 0 1 0 7.0 6 4 4 4.00 1.43 4 2 0
Apr 3 Coastal Alabama - North W, 7-4 1 0 1 7.0 7 4 4 4.00 1.29 2 3 0
Apr 9 at Enterprise State Community College W, 8-6 1 0 1 7.0 7 6 3 3.00 1.29 2 7 1
Apr 9 at Enterprise State Community College W, 2-1 1 0 0 7.0 5 1 1 1.00 1.00 2 3 1
Apr 11 Enterprise State Community College W, 7-0 1 0 0 7.0 5 0 0 0.00 0.86 1 0 0
Apr 11 Enterprise State Community College W, 3-2 1 0 1 7.0 8 2 2 2.00 1.29 1 0 0
Apr 16 at Bevill State Community College W, 14-7 1 0 1 7.0 11 7 5 5.00 1.57 0 8 3
Apr 16 at Bevill State Community College L, 3-2 0 1 0 6.0 6 3 3 3.50 1.17 1 2 1
Apr 18 Bevill State Community College W, 11-6 1 0 1 7.0 9 6 5 5.00 1.71 3 1 1
Apr 18 Bevill State Community College W, 11-5 1 0 0 6.0 9 5 5 5.83 2.17 4 2 2
Apr 23 Bishop State Community College W, 1-0 1 0 0 8.0 4 0 0 0.00 0.63 1 5 0
Apr 23 Bishop State Community College W, 9-8 1 0 0 8.0 11 8 4 3.50 1.63 2 3 0
Apr 27 at Bishop State Community College W, 7-5 1 0 1 7.0 9 5 5 5.00 2.00 5 0 1
Apr 27 at Bishop State Community College W, 15-3 1 0 0 7.0 7 3 3 3.00 1.14 1 2 1
Apr 30 Bevill State Community College W, 5-4 1 0 0 7.0 5 4 4 4.00 1.00 2 4 2
May 1 Central Alabama Community College W, 8-2 1 0 0 7.0 6 2 2 2.00 1.00 1 2 0
May 2 Bevill State Community College L, 15-4 0 0 0 5.0 14 15 10 14.00 3.20 2 1 3
May 3 at Bevill State Community College W, 12-8 1 0 0 7.0 13 8 7 7.00 2.29 3 3 0
May 8 St. Johns River State College W, 5-4 0 0 0 8.0 6 4 3 2.63 1.25 4 5 0
May 8 at St. Johns River State College L, 5-2 0 1 0 5.2 7 5 5 6.18 1.76 3 2 1
May 9 at St. Johns River State College L, 11-2 0 0 0 5.2 11 11 11 13.59 2.65 4 2 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Aug 1 at Chattahoochee Valley Community College T, 0-0 - - - - - - - - - - -
Sep 19 # at Northeast Alabama Community College   - - - - - - - - - - -
Feb 3 at East Mississippi Community College W, 15-5 24 21 2 1 .958 - 2 - - 0 0
Feb 3 at East Mississippi Community College L, 6-5 17 14 2 1 .941 - 1 1 .500 0 0
Feb 5 Northeast Alabama Community College L, 10-0 23 15 4 4 .826 1 - - - 0 0
Feb 5 Northeast Alabama Community College L, 12-4 27 21 4 2 .926 - 3 - - 0 0
Feb 6 Holmes Community College L, 7-5 36 23 11 2 .944 - 2 0 .000 0 0
Feb 6 Holmes Community College W, 4-1 29 21 7 1 .966 - - - - 0 0
Feb 7 at Northeast Alabama Community College L, 8-0 16 11 4 1 .938 - 1 - - 0 0
Feb 7 at Northeast Alabama Community College L, 17-13 31 18 8 5 .839 - 2 - - 1 0
Feb 9 at East Central Community College L, 5-4 25 18 7 0 1.000 - - - - 0 0
Feb 9 at East Central Community College W, 9-3 27 21 6 0 1.000 - - 0 - 0 0
Feb 10 at Meridian Community College L, 11-0 12 9 3 0 1.000 - 2 - - 0 0
Feb 10 at Meridian Community College L, 8-4 21 20 0 1 .952 - 1 0 .000 0 0
Feb 12 East Mississippi Community College W, 6-1 26 21 4 1 .962 - 2 - - 0 0
Feb 12 East Mississippi Community College W, 9-1 19 14 4 1 .947 - - - - 0 0
Feb 14 vs. Pellissippi State Community College L, 5-4 23 18 4 1 .957 - 2 0 .000 0 0
Feb 14 vs. Itawamba Community College L, 11-2 17 12 2 3 .824 - 4 - - 0 0
Feb 17 Meridian Community College W, 3-2 24 21 2 1 .958 - - - - 0 0
Feb 17 Meridian Community College L, 6-5 30 27 1 2 .933 - 3 - - 0 0
Feb 18 Moberly Area Community College W, 10-2 23 18 4 1 .957 - 1 0 .000 0 0
Feb 18 Moberly Area Community College W, 18-2 21 15 5 1 .952 - 2 - - 0 0
Feb 19 East Central Community College W, 2-1 28 21 7 0 1.000 - - 1 1.000 0 0
Feb 19 East Central Community College W, 8-7 32 21 10 1 .969 - 3 - - 0 0
Feb 23 at Holmes Community College L, 1-0 24 21 2 1 .958 - - - - 0 0
Feb 23 at Holmes Community College W, 15-4 24 16 6 2 .917 - 1 - - 0 0
Feb 25 Wallace Community College-Dothan W, 10-0 22 15 6 1 .955 - 1 - - 0 0
Feb 25 Wallace Community College-Dothan W, 9-5 28 18 9 1 .964 - 1 - - 1 0
Feb 28 at Wallace Community College-Dothan L, 7-5 22 18 4 0 1.000 - 4 - - 0 0
Feb 28 at Wallace Community College-Dothan W, 8-6 28 21 7 0 1.000 - - - - 0 0
Mar 4 Chattahoochee Valley Community College W, 5-4 26 21 5 0 1.000 - - - - 0 0
Mar 4 Chattahoochee Valley Community College W, 12-2 20 15 5 0 1.000 - - - - 0 0
Mar 7 at Chattahoochee Valley Community College W, 10-0 19 16 2 1 .947 - - - - 0 0
Mar 7 at Chattahoochee Valley Community College W, 13-3 24 15 8 1 .958 - - - - 0 0
Mar 11 at Reid State Community College W, 6-0 27 21 6 0 1.000 - 1 - - 0 0
Mar 11 at Reid State Community College W, 10-2 30 21 6 3 .900 - 1 - - 0 0
Mar 14 Reid State Community College L, 3-2 26 21 4 1 .962 - 3 - - 0 0
Mar 14 Reid State Community College W, 12-4 19 15 4 0 1.000 - 1 - - 0 0
Mar 19 Lurleen B. Wallace Community College W, 7-1 27 21 4 2 .926 - 1 - - 0 0
Mar 19 Lurleen B. Wallace Community College W, 11-4 29 21 8 0 1.000 - 1 - - 0 0
Mar 21 at Lurleen B. Wallace Community College W, 7-2 28 21 6 1 .964 - 2 - - 0 0
Mar 21 at Lurleen B. Wallace Community College W, 17-6 28 20 6 2 .929 - - - - 0 0
Mar 26 at Central Alabama Community College L, 5-2 25 18 4 3 .880 - - - - 0 0
Mar 26 at Central Alabama Community College L, 6-5 28 19 9 0 1.000 1 1 - - 0 0
Mar 28 Central Alabama Community College W, 4-3 28 21 5 2 .929 - - - - 0 0
Mar 28 Central Alabama Community College W, 7-4 35 21 12 2 .943 1 1 - - 0 0
Apr 2 at Coastal Alabama - North L, 3-2 24 18 4 2 .917 - - - - 0 0
Apr 2 at Coastal Alabama - North W, 9-7 26 21 5 0 1.000 - - - - 0 0
Apr 3 Coastal Alabama - North L, 4-2 29 21 7 1 .966 - 1 - - 0 0
Apr 3 Coastal Alabama - North W, 7-4 27 21 6 0 1.000 - 2 - - 0 0
Apr 9 at Enterprise State Community College W, 8-6 26 21 3 2 .923 - - - - 0 0
Apr 9 at Enterprise State Community College W, 2-1 30 21 9 0 1.000 - - - - 0 0
Apr 11 Enterprise State Community College W, 7-0 25 21 4 0 1.000 - - - - 0 0
Apr 11 Enterprise State Community College W, 3-2 30 21 9 0 1.000 - - - - 0 0
Apr 16 at Bevill State Community College W, 14-7 26 21 4 1 .962 - - - - 0 0
Apr 16 at Bevill State Community College L, 3-2 25 18 7 0 1.000 - 1 - - 0 0
Apr 18 Bevill State Community College W, 11-6 21 17 3 1 .952 - - - - 0 0
Apr 18 Bevill State Community College W, 11-5 29 22 7 0 1.000 - - - - 0 0
Apr 23 Bishop State Community College W, 1-0 33 24 8 1 .970 - - - - 0 0
Apr 23 Bishop State Community College W, 9-8 37 24 10 3 .919 - 1 - - 0 0
Apr 27 at Bishop State Community College W, 7-5 27 21 6 0 1.000 - 2 - - 1 0
Apr 27 at Bishop State Community College W, 15-3 29 21 6 2 .931 - - - - 0 0
Apr 30 Bevill State Community College W, 5-4 25 19 6 0 1.000 - - - - 0 0
May 1 Central Alabama Community College W, 8-2 28 21 7 0 1.000 - - - - 0 0
May 2 Bevill State Community College L, 15-4 25 15 7 3 .880 - - - - 2 0
May 3 at Bevill State Community College W, 12-8 28 21 4 3 .893 - - - - 0 0
May 8 St. Johns River State College W, 5-4 27 23 3 1 .963 - 1 0 .000 0 0
May 8 at St. Johns River State College L, 5-2 21 18 2 1 .952 - - - - 0 0
May 9 at St. Johns River State College L, 11-2 30 18 12 0 1.000 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 67 1815 453 592 130 20 50 397 231 229 73 9 .326 .404 .502
Conference 36 1002 271 344 74 16 25 240 131 86 44 6 .343 .417 .524
Exhibition - - - - - - - - - - - - - - -
 
Home 34 877 227 285 67 11 13 193 114 103 44 7 .325 .403 .471
Away 31 895 220 299 60 9 36 200 106 107 27 2 .334 .408 .542
Neutral 2 43 6 8 3 0 1 4 11 19 2 0 .186 .352 .326
 
Wins 44 1240 380 451 96 17 36 330 171 123 60 7 .364 .441 .556
Losses 23 575 73 141 34 3 14 67 60 106 13 2 .245 .322 .388
 
February 28 724 177 220 44 4 25 151 106 115 27 3 .304 .396 .479
March 16 447 128 167 33 10 10 112 51 35 30 1 .374 .436 .559
April 17 478 116 147 38 6 11 102 60 51 14 5 .308 .387 .481
May 6 166 32 58 15 0 4 32 14 28 2 0 .349 .405 .512
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 67 27 30 48 912 200 1 0 0 - 2151
