10 Ethan Eusebio
-
- Hometown:
- Snoqualmie, WA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Washington State HS
-
- gp
- 5
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Wallace Community College-Selma | L, 88-82 |
| Feb 5 | Chattahoochee Valley Community College | L, 92-89 |
| Feb 9 | at Reid State Community College | W, 105-101 |
| Feb 12 | at Snead State Community College | L, 106-87 |
| Feb 16 | at Lurleen B. Wallace Community College | L, 67-60 |
| Feb 19 | at Coastal Alabama - North | L, 95-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 6 | 1 | ||
| Minutes per game | 1.2 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeast Mississippi Community College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Northeast Mississippi Community College | L, 100-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Wallace State Community College-Hanceville | L, 123-94 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Andrew College | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Palm Beach State College | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. USC Salkehatchie | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at East Central Community College | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Gadsden State Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Andrew College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bevill State Community College | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Gadsden State Community College | L, 108-93 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Enterprise State Community College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southern Crescent Technical College | L, 94-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Wallace Community College-Selma | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Chattahoochee Valley Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Reid State Community College | L, 116-93 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wallace State Community College-Hanceville | L, 97-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Snead State Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lurleen B. Wallace Community College | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Coastal Alabama - North | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bevill State Community College | L, 110-89 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Enterprise State Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Wallace Community College-Selma | L, 88-82 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Chattahoochee Valley Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Reid State Community College | W, 105-101 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Snead State Community College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Coastal Alabama - North | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at ACCC Championships | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at ACCC Championships | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at ACCC Championships | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Game 8/22 Winner | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeast Mississippi Community College | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Northeast Mississippi Community College | L, 100-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Wallace State Community College-Hanceville | L, 123-94 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Andrew College | W, 101-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Palm Beach State College | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. USC Salkehatchie | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at East Central Community College | L, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Gadsden State Community College | L, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Andrew College | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bevill State Community College | W, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Gadsden State Community College | L, 108-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Enterprise State Community College | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southern Crescent Technical College | L, 94-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Wallace Community College-Selma | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Chattahoochee Valley Community College | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Reid State Community College | L, 116-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wallace State Community College-Hanceville | L, 97-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Snead State Community College | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lurleen B. Wallace Community College | L, 100-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Coastal Alabama - North | L, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bevill State Community College | L, 110-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Enterprise State Community College | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Wallace Community College-Selma | L, 88-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Chattahoochee Valley Community College | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Reid State Community College | W, 105-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Snead State Community College | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Coastal Alabama - North | L, 95-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at ACCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at ACCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at ACCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Game 8/22 Winner | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 5 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 5 | 1 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 5 | 1 | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 5 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | 1 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | 1 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |





































