February 7, 2026 Marion Military Institute at Shelton State Community College

(2-3)
2
(3-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Marion Military Institute 0 1 0 0 0 0 1 2 2 3
Shelton State Community College 2 1 0 1 0 2 X 6 4 1

Box Score

Marion Military Institute
Shelton State Community College

Marion Military Institute Batters

Hitters AB R H RBI BB SO LOB
Hayden Markfort rf 3 0 0 0 1 1 0
Jackson Newton cf 2 0 0 0 1 1 0
Luke Bowen lf 3 0 0 0 0 3 0
Christian Files 1b 2 0 0 0 0 1 0
Corbin Driskell dh 2 0 0 0 1 1 0
Riley Friend 2b 3 1 1 0 0 1 0
Parker Johnson 3b 3 0 0 0 0 0 0
Haldyn Williams c 2 0 0 0 0 2 0
Leyton Coffman ss 3 0 0 0 0 1 0
Seth Hammock p 0 0 0 0 0 0 0
Jon Hyde 0 0 0 0 0 0 0
Jerry McDowell 0 0 0 0 0 0 0
Edward Smith 0 0 0 0 0 0 0
Oliver Morris 1 1 1 1 0 0 0
Totals 24 2 2 1 3 11 0
Batting
2B: Riley Friend
HR: Oliver Morris
RBI: Oliver Morris
Fielding
E: Jackson Newton , Luke Bowen , Haldyn Williams
DP: Christian Files , Riley Friend , Leyton Coffman

Shelton State Community College Batters

Hitters AB R H RBI BB SO LOB
Griffin Rardin ss 3 1 2 2 1 0 0
Owen Anchors cf 2 1 0 0 2 2 0
Jackson Henderson rf 3 0 1 1 0 0 1
James Graphos 2b 3 0 0 0 1 0 2
Tanner Hermesch 1b/p 1 0 0 0 2 0 0
Slade Sullivan 3b 3 0 0 0 0 0 1
John Robicheaux lf/p 0 2 0 0 2 0 0
Drew Ollis c 2 1 0 0 1 2 2
Brooks Tunnell dh 1 0 0 0 1 0 1
Will Harrison p 0 0 0 0 0 0 0
Jarret Scott 1 1 1 1 0 0 0
Carson Mann 0 0 0 0 1 0 0
Micah Taguiam 1 0 0 0 0 0 0
Landen Ingram 0 0 0 0 0 0 0
Totals 20 6 4 4 11 4 7
Batting
RBI: Griffin Rardin (2) , Jackson Henderson , Jarret Scott
GIDP: James Graphos
Baserunning
SB: Griffin Rardin , John Robicheaux , Drew Ollis
CS: Brooks Tunnell
Fielding
E: Slade Sullivan

Marion Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Seth Hammock (L, 1-1) 2.0 1 3 3 4 2 0
Jerry McDowell 2.0 1 1 0 3 3 0
Jon Hyde 1.2 1 2 1 3 0 0
Edward Smith 0.1 0 0 0 1 0 0
Totals 6.0 3 6 4 11 5 0
Pitching
Batters faced: Seth Hammock (10) , Jerry McDowell (10) , Jon Hyde (9) , Edward Smith (2)
WP: Seth Hammock (2)

Shelton State Community College Pitchers

Pitchers IP H R ER BB SO HR
Will Harrison (W, 1-0) 2.0 1 1 1 1 3 0
Jarret Scott 2.0 0 0 0 2 3 0
John Robicheaux 2.0 0 0 0 0 5 0
Tanner Hermesch 1.0 1 1 1 0 0 1
Totals 7.0 2 2 2 3 11 1
Pitching
Batters faced: Will Harrison (9) , Jarret Scott (9) , John Robicheaux (6) , Tanner Hermesch (4)

Other Information