Marion Military Institute vs. Shelton State Community College
2/7/2026 at Shelton State CC
Marion Military Institute 2 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Hayden Markfort rf 3 0 0 0 1 1 2 0 0
Jackson Newton cf 2 0 0 0 1 1 0 0 0
Luke Bowen lf 3 0 0 0 0 3 0 1 0
Christian Files 1b 2 0 0 0 0 1 7 0 0
Corbin Driskell dh 2 0 0 0 1 1 0 0 0
Riley Friend 2b 3 1 1 0 0 1 2 1 0
Parker Johnson 3b 3 0 0 0 0 0 1 0 0
Haldyn Williams c 2 0 0 0 0 2 4 1 0
Leyton Coffman ss 3 0 0 0 0 1 2 4 0
Seth Hammock p 0 0 0 0 0 0 0 0 0
Oliver Morris 1 1 1 1 0 0 0 0 0
   Jon Hyde 0 0 0 0 0 0 0 0 0
   Jerry McDowell 0 0 0 0 0 0 0 0 0
   Edward Smith 0 0 0 0 0 0 0 0 0
Totals 24 2 2 1 3 11 18 7 0
Shelton State Community College 6 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Griffin Rardin ss 3 1 2 2 1 0 0 2 0
Owen Anchors cf 2 1 0 0 2 2 1 0 0
Jackson Henderson rf 3 0 1 1 0 0 1 0 1
James Graphos 2b 3 0 0 0 1 0 1 1 2
Tanner Hermesch 1b 1 0 0 0 2 0 4 0 0
Slade Sullivan 3b 3 0 0 0 0 0 1 0 1
John Robicheaux lf 0 2 0 0 2 0 0 0 0
Drew Ollis c 2 1 0 0 1 2 11 0 2
Brooks Tunnell dh 1 0 0 0 1 0 0 0 1
Will Harrison p 0 0 0 0 0 0 0 0 0
Carson Mann 0 0 0 0 1 0 0 0 0
Micah Taguiam 1 0 0 0 0 0 0 0 0
Landen Ingram 0 0 0 0 0 0 1 0 0
   Jarret Scott 1 1 1 1 0 0 1 0 0
Totals 20 6 4 4 11 4 21 3 7
Score by Innings R H E
 
Marion Military Institute 0 1 0 0 0 0 1 2 2 3
Shelton State Community College 2 1 0 1 0 2 X 6 4 1
Marion Military Institute: E - Jackson Newton; Luke Bowen; Haldyn Williams. 2B - Riley Friend. HR - Oliver Morris. RBI - Oliver Morris.
Shelton State Community College: E - Slade Sullivan. RBI - Griffin Rardin 2; Jackson Henderson; Jarret Scott. GIDP - James Graphos. SB - Griffin Rardin; John Robicheaux; Drew Ollis. CS - Brooks Tunnell.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Hammock (L, 1-1) 2.0 1 3 3 4 2 0 2 0 0 0 6 10 0 0 0
Jerry McDowell 2.0 1 1 0 3 3 0 0 0 0 0 7 10 0 0 0
Jon Hyde 1.2 1 2 1 3 0 0 0 0 0 0 6 9 0 0 0
Edward Smith 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Totals 6.0 3 6 4 11 5 0 2 0 0 0 20 31 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Harrison (W, 1-0) 2.0 1 1 1 1 3 0 0 0 0 0 8 9 0 0 0
Jarret Scott 2.0 0 0 0 2 3 0 0 0 0 0 7 9 0 0 0
John Robicheaux 2.0 0 0 0 0 5 0 0 0 0 0 6 6 0 0 0
Tanner Hermesch 1.0 1 1 1 0 0 1 0 0 0 0 4 4 0 0 0
Totals 7.0 2 2 2 3 11 1 0 0 0 0 25 28 0 0 0
Marion Military Institute: Batters Faced - Seth Hammock 10; Jon Hyde 9; Jerry McDowell 10; Edward Smith 2. WP - Seth Hammock 2.
Shelton State Community College: Batters Faced - Tanner Hermesch 4; John Robicheaux 6; Will Harrison 9; Jarret Scott 9.

Start: 3:00 PM Duration: 2:20 Attendance: 0