March 16, 2026 Marion Military Institute at Reid State Community College

6
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Marion Military Institute 1 0 1 0 1 2 1 6 8 3
Reid State Community College 0 0 4 7 0 2 X 13 10 3

Box Score

Marion Military Institute
Reid State Community College

Marion Military Institute Batters

Hitters AB R H RBI BB SO LOB
Oliver Morris cf 4 1 1 0 0 2 0
Jon Hyde ss 2 3 2 2 1 0 0
Parker Johnson 3b 2 0 1 0 1 1 0
Riley Friend 1b 4 1 1 0 0 0 0
Jackson Newton lf 3 0 1 1 1 2 0
Brayden Barr dh 4 0 0 0 0 2 0
Hayden Markfort rf 4 0 1 1 0 0 0
Tyler Monteith 2b 3 1 1 0 0 2 0
Haldyn Williams c 3 0 0 0 0 3 0
Cooper Hardin p 0 0 0 0 0 0 0
Seth Hammock 0 0 0 0 0 0 0
Daniel Stringfellow 0 0 0 0 0 0 0
Totals 29 6 8 4 3 12 0
Batting
2B: Jon Hyde , Hayden Markfort
3B: Oliver Morris
HR: Jon Hyde
RBI: Jon Hyde (2) , Jackson Newton , Hayden Markfort
Baserunning
SB: Riley Friend , Hayden Markfort
CS: Jackson Newton
Fielding
E: Parker Johnson , Haldyn Williams , Daniel Stringfellow

Reid State Community College Batters

Hitters AB R H RBI BB SO LOB
Blake Sewell 0 0 0 0 0 0 0
Austin Gross 0 0 0 0 0 0 0
David Demaio 0 0 0 0 0 0 0
Braylon Peters 2b 1 2 1 1 0 0 0
Jahyri Coleman cf 3 2 2 3 0 1 0
Zach Simmons 1b 2 1 1 2 0 1 0
Jomarrion Flowers lf 3 0 1 0 0 1 0
Garrett West dh 3 2 1 0 0 0 0
Kenry Manzanillo ss 3 1 0 0 1 2 0
Davis Smith c 3 2 2 0 1 0 0
Brayden Douglas rf 1 1 0 0 1 1 0
Hudson Parson 3b 3 1 1 2 0 1 0
Gabriel Buckner 1 0 0 0 0 0 0
Camden West 1 0 1 0 0 0 0
B.J. Collins 1 0 0 0 0 0 0
Josh Hooten 0 1 0 0 1 0 0
Totals 25 13 10 8 4 7 0
Batting
2B: Zach Simmons
HR: Zach Simmons , Garrett West
RBI: Braylon Peters , Jahyri Coleman (3) , Zach Simmons (2) , Hudson Parson (2)
Fielding
E: Kenry Manzanillo , Brayden Douglas , Hudson Parson

Marion Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Cooper Hardin (L, 1-1) 3.0 2 6 6 6 6 0
Seth Hammock 1.0 5 5 4 0 2 1
Daniel Stringfellow 2.0 1 2 2 3 1 1
Totals 6.0 8 13 12 9 9 2
Pitching
Batters faced: Cooper Hardin (15) , Seth Hammock (8) , Daniel Stringfellow (11)
WP: Cooper Hardin , Daniel Stringfellow

Reid State Community College Pitchers

Pitchers IP H R ER BB SO HR
Blake Sewell (W, 3-0) 5.0 4 3 0 0 7 0
David Demaio 1.0 1 2 1 0 3 0
Austin Gross 1.0 2 1 1 0 3 0
Totals 7.0 7 6 2 0 13 0
Pitching
Batters faced: Blake Sewell (25) , David Demaio (5) , Austin Gross (5)
HBP: Blake Sewell (2) , David Demaio

Other Information