January 29, 2026 East Mississippi Community College at Marion Military Institute

(0-2)
4
(2-0)
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
East Mississippi Community College 0 0 0 0 0 0 4 0 0 4 5 2
Marion Military Institute 7 0 2 0 0 0 0 1 X 10 13 1

Box Score

East Mississippi Community College
Marion Military Institute

East Mississippi Community College Batters

Hitters AB R H RBI BB SO LOB
Jack Willis 2b 2 0 1 0 0 0 0
Miles Mitchell ss 4 0 0 0 0 0 0
Ty Wiggins dh 3 1 1 0 1 1 0
Tinnin Potts 1b 3 1 0 0 1 1 0
Smythe McCoy lf 3 1 0 0 1 0 0
Walker Seymour rf 3 1 1 1 1 0 0
Nick McCoy c 1 0 0 0 0 0 0
Hunter Russell 3b 3 0 0 1 1 1 0
Matthan Weaver cf 3 0 0 0 1 1 0
Jonas Coleman p 0 0 0 0 0 0 0
Conner Lewis p 0 0 0 0 0 0 0
Jax Joyner p 0 0 0 0 0 0 0
Evan Hilliard p 0 0 0 0 0 0 0
Logan Flaskamp 3 0 1 2 0 0 0
Whit Key 3 0 1 0 0 1 0
Totals 31 4 5 4 6 5 0
Batting
2B: Jack Willis , Logan Flaskamp
RBI: Walker Seymour , Hunter Russell , Logan Flaskamp (2)
GIDP: Logan Flaskamp
Baserunning
CS: Ty Wiggins
Fielding
E: Tinnin Potts , Hunter Russell

Marion Military Institute Batters

Hitters AB R H RBI BB SO LOB
Patrick Eichelberger cf 5 1 2 2 0 1 0
Hayden Markfort rf 5 1 2 0 0 2 0
Bodie Giddiens dh 5 2 4 1 0 1 0
Christian Files 1b 4 1 2 0 1 0 0
Parker Johnson 3b 3 1 0 0 0 1 0
Riley Friend 2b 3 1 1 4 2 0 0
Leyton Coffman ss 5 1 1 0 0 0 0
Sean Nichols c 3 1 1 0 0 1 0
Oliver Morris lf 4 1 0 0 0 0 0
Austin Allen p 0 0 0 0 0 0 0
Jon Hyde p 0 0 0 0 0 0 0
Sutton Hyde p 0 0 0 0 0 0 0
Cooper Hardin p 0 0 0 0 0 0 0
Haldyn Williams 1 0 0 0 0 0 0
Totals 38 10 13 7 3 6 0
Batting
2B: Bodie Giddiens , Leyton Coffman
3B: Patrick Eichelberger
HR: Bodie Giddiens , Riley Friend
RBI: Patrick Eichelberger (2) , Bodie Giddiens , Riley Friend (4)
Fielding
E: Parker Johnson
DP: Christian Files , Riley Friend , Leyton Coffman

East Mississippi Community College Pitchers

Pitchers IP H R ER BB SO HR
Jonas Coleman (L, 0-1) 0.0 3 5 5 1 0 0
Evan Hilliard 3.0 4 4 1 0 4 1
Jax Joyner 3.0 3 0 0 2 2 0
Conner Lewis 2.0 2 1 1 0 0 1
Totals 8.0 12 10 7 3 6 2
Pitching
Batters faced: Jonas Coleman (5) , Evan Hilliard (15) , Jax Joyner (14) , Conner Lewis (9)
WP: Jonas Coleman , Evan Hilliard
HBP: Jonas Coleman , Conner Lewis

Marion Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Austin Allen (W, 1-0) 6.0 1 0 0 0 1 0
Cooper Hardin 0.0 1 4 4 3 0 0
Jon Hyde 2.0 1 0 0 2 3 0
Sutton Hyde 1.0 2 0 0 1 1 0
Totals 9.0 5 4 4 6 5 0
Pitching
Batters faced: Austin Allen (20) , Cooper Hardin (4) , Jon Hyde (8) , Sutton Hyde (5)

Other Information