March 14, 2025 Wallace Community College-Selma at Marion Military Institute

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Community College-Selma | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 2 |
Box Score
Wallace Community College-Selma
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Swain ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ethan Plank 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Vance dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Aspen Long lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trent Rowell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Burton rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanyon Stella 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Dorley c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Claiborne cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Mosley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Fuqua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Mixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Yerta | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 4 | 3 | 0 |
Batting
2B:
Sam Swain
RBI:
Caden Vance
, Aspen Long
, Braxton Yerta
GIDP:
Aspen Long
Baserunning
SB:
Bryson Claiborne
Fielding
E:
Sam Swain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Markfort cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haldyn Williams c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Lewkutz 1b/p | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Riley Friend 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Seth Frantz lf | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Logan Ivey rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinson Carpenter ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Bradford dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Sumners 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weston Braisted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Wear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Files | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 2 | 4 | 0 |
Batting
2B:
Hayden Markfort
, Haldyn Williams
, Dylan Lewkutz
, Seth Frantz
RBI:
Dylan Lewkutz (2)
, Seth Frantz
, Brinson Carpenter
Fielding
E:
Riley Friend
, Brinson Carpenter
DP:
Dylan Lewkutz
, Riley Friend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Mosley | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Greyson Smith | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Coleman Fuqua (L, 0-1) | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.2 | 8 | 4 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Eric Mosley (14)
, Greyson Smith (9)
, Coleman Fuqua (9)
HBP:
Coleman Fuqua
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weston Braisted | 4.0 | 2 | 2 | 1 | 4 | 3 | 0 |
| Kaiden Wear | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dylan Lewkutz (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Weston Braisted (19)
, Kaiden Wear (8)
, Dylan Lewkutz (4)
Other Information
| Location: | Marion |
| Attendance: | 0 |