February 8, 2025 Marion Military Institute at Shelton State Community College

(0-0)
2

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 |
| Shelton State Community College | 0 | 0 | 1 | 2 | 8 | 2 | X | 13 | 12 | 0 |
Box Score
Marion Military Institute
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Ramirez ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Seth Frantz lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brinson Carpenter 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Devin Howell dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Valles rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Friend 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hayden Markfort cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Keller c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Ivey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Alton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lewkutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Wear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Trochessett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Smith | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 25 | 2 | 4 | 1 | 5 | 9 | 0 |
Batting
RBI:
Wyatt Smith
Fielding
E:
Francisco Ramirez
, William Keller (2)
, Logan Ivey (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pierce Dutton cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mason Steele p | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jack Sanderson p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Graphos 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jackson Henderson rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brady Waugh 3b | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| John Robicheaux lf/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brexton Taft 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Paxton Ponder ss | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Grant Browning c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trenton Shirley | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peyton Zupancic | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Tunnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Alford | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tripp Gann | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landen Ingram | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Slade Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Skyler Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 12 | 13 | 7 | 8 | 0 |
Batting
2B:
Pierce Dutton
, Grant Browning
, Hayes Alford
, Landen Ingram
HR:
Brexton Taft
RBI:
Mason Steele
, Jackson Henderson
, Brady Waugh (2)
, Brexton Taft (3)
, Grant Browning
, Hayes Alford
, Landen Ingram (3)
, Slade Sullivan
Sac:
Brexton Taft
, Grant Browning
Sac Fly:
Mason Steele
, Jackson Henderson
Baserunning
SB:
Pierce Dutton
, Jackson Henderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Alton (L, 0-2) | 4.0 | 2 | 3 | 0 | 4 | 5 | 0 |
| Dylan Lewkutz | 0.2 | 6 | 8 | 8 | 2 | 2 | 1 |
| Kaiden Wear | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 13 | 10 | 7 | 8 | 1 |
Pitching
Batters faced:
Landon Alton (24)
, Dylan Lewkutz (11)
, Kaiden Wear (8)
HBP:
Landon Alton
, Dylan Lewkutz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Steele | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Will Harrison (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| John Robicheaux | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jack Sanderson | 1.1 | 1 | 1 | 1 | 4 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Mason Steele (7)
, Will Harrison (7)
, John Robicheaux (8)
, Jack Sanderson (9)
WP:
Will Harrison (2)
, Jack Sanderson (3)
HBP:
John Robicheaux
Other Information
| Location: | Shelton |
| Attendance: | 0 |