May 4, 2023 Marion Military Institute at Northwest-Shoals Community College

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Northwest-Shoals Community College | 0 | 0 | 2 | 3 | 0 | 0 | X | 5 | 11 | 0 |
Box Score
Marion Military Institute
Northwest-Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Beck rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Green 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Purvis 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Matthews dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Smith c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Tunnell ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Morton lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Major Paracca cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braeden Brown 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landen Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 6 | 0 | 3 | 1 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Wilson cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caleb Davis 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Bush dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Eli Gipson ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nick Smith 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Strachan lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cade Prestegard 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew McBurnett c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grayson Thorpe rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Pace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 11 | 4 | 1 | 3 | 0 |
Batting
HR:
Taylor Bush
, Nick Smith
RBI:
Alex Wilson
, Taylor Bush
, Eli Gipson
, Nick Smith
Sac:
Drew McBurnett
Baserunning
SB:
Alex Wilson
, Caleb Davis
, Eli Gipson
, Grayson Thorpe
Fielding
DP:
Caleb Davis (3)
, Eli Gipson (3)
, Nick Smith (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landen Williams | 4.0 | 8 | 5 | 2 | 1 | 3 | 2 |
| Maxwell Grogan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 5 | 2 | 1 | 4 | 2 |
Pitching
Batters faced:
Landen Williams
, Maxwell Grogan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samuel Pace (W, 0-0) | 5.2 | 5 | 0 | 0 | 4 | 4 | 0 |
| Andrew Jones | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Samuel Pace (25)
, Andrew Jones (4)
WP:
Andrew Jones
HBP:
Andrew Jones
Other Information
| Location: | Northwest Shoals |
| Attendance: | 0 |