April 12, 2023 Shelton State Community College at Marion Military Institute

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| Marion Military Institute | 1 | 0 | 0 | 0 | 1 | 3 | X | 5 | 6 | 2 |
Box Score
Shelton State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Evans rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Pritchett lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kyle Morrison 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cade Horton dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wesley Helms 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zeke Bishop 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bodie Vail cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Whit Winfield c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Flaco Perez ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Merrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodee Susce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Grantham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 3 | 6 | 3 | 0 |
Batting
2B:
Zeke Bishop
RBI:
Christian Pritchett
, Cade Horton
, Bodie Vail
Baserunning
SB:
Jordan Evans
CS:
Corbin Grantham
Fielding
E:
Zeke Bishop
, Flaco Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Beck rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mason Green 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Purvis c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Camden Matthews dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nicholas Copen 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Tunnell ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luca Maberry lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Braeden Brown 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Major Paracca cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fondren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 6 | 5 | 0 | 3 | 0 |
Batting
2B:
Nicholas Purvis
, Camden Matthews
, John Tunnell
RBI:
Nicholas Purvis
, Camden Matthews (2)
, Luca Maberry
, Braeden Brown
Sac Fly:
Camden Matthews
Fielding
E:
Nicholas Purvis
, Major Paracca
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Merrick (L, 0-0) | 5.1 | 4 | 5 | 2 | 0 | 3 | 0 |
| Brodee Susce | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 5 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Hunter Merrick (22)
, Brodee Susce (4)
HBP:
Hunter Merrick
, Brodee Susce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landen Williams | 1.1 | 3 | 3 | 2 | 4 | 0 | 0 |
| Jayson Wood (W, 1-0) | 4.2 | 2 | 1 | 0 | 2 | 3 | 0 |
| Luke Fondren (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 6 | 3 | 0 |
Pitching
Batters faced:
Landen Williams
, Jayson Wood
, Luke Fondren
HBP:
Jayson Wood
Other Information
| Location: | Marion, AL |
| Attendance: | 0 |