March 23, 2023 Central Alabama Community College at Marion Military Institute

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Alabama Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Marion Military Institute | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 3 | 1 |
Box Score
Central Alabama Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelvin Ayala Martinez 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Japhet Rosado ss | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Arwin Burgos cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryce Calloway 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zac Rice dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hayden Grier c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Zion Morris rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zach Johnson lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braxton Piper 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 7 | 9 | 0 |
Batting
2B:
Arwin Burgos
, Hayden Grier
RBI:
Japhet Rosado
, Hayden Grier
Sac:
Braxton Piper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Beck rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Green 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Purvis 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nicholas Copen dh/p | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Luca Maberry lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tunnell ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Major Paracca cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skyler Smith c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Brown 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fondren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 3 | 3 | 2 | 4 | 0 |
Batting
2B:
John Tunnell
RBI:
Nicholas Purvis
, John Tunnell (2)
Fielding
E:
John Tunnell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Patterson (L, 4-3) | 6.0 | 3 | 3 | 3 | 2 | 4 | 0 |
| Totals | 6.0 | 3 | 3 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Anthony Patterson (23)
HBP:
Anthony Patterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Marshall (W, 1-0) | 4.0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Nicholas Copen | 1.0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Luke Fondren (Sv, 1) | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 7 | 9 | 0 |
Pitching
Batters faced:
Jacob Marshall
, Nicholas Copen
, Luke Fondren
Other Information
| Location: | Marion, AL |
| Attendance: | 0 |