April 28, 2022 Shelton State Community College at Marion Military Institute

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 15 | 2 |
| Marion Military Institute | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 0 |
Box Score
Shelton State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Logan ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matthew Nichols 2b | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Walt Bailey dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Zeke Bishop 3b | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cade Horton 1b | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Braiden Broussard c | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Davis Allen lf | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| Caden Shirley rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Parker cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sawyer Toney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrin Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Chastine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Swatek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hutto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mangione | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Denson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Day | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Reese Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 6 | 15 | 5 | 6 | 4 | 0 |
Batting
2B:
Drake Logan (2)
RBI:
Matthew Nichols
, Walt Bailey
, Braiden Broussard
, Davis Allen (2)
Baserunning
SB:
Zeke Bishop
, Ty Hutto
Fielding
E:
Drake Logan
, Sawyer Toney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenten Justice rf | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hunter Stowe dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Purvis c | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| Nicholas Copen 1b | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jack Beck lf | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| John Tunnell ss | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Luca Maberry cf | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Mason Green 3b | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Braeden Brown 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Mehmen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judson McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Matthews | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maxwell Grogan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Davis | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landen Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 5 | 14 | 4 | 4 | 13 | 0 |
Batting
2B:
Luca Maberry
, Mason Green
3B:
Nicholas Purvis
HR:
Trenten Justice
RBI:
Trenten Justice
, Jack Beck
, Mason Green (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sawyer Toney | 5.0 | 6 | 2 | 1 | 1 | 4 | 0 |
| Kyrin Long | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Kyle Chastine | 3.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Ty Hutto | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Daniel Swatek | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 12.0 | 13 | 5 | 4 | 4 | 14 | 1 |
Pitching
Batters faced:
Sawyer Toney (23)
, Kyrin Long (7)
, Kyle Chastine (15)
, Ty Hutto (8)
, Daniel Swatek (4)
HBP:
Sawyer Toney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Mehmen | 7.0 | 10 | 3 | 3 | 1 | 1 | 0 |
| Camden Matthews | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonah Leland | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Judson McKinney (L, 0-1) | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 12.0 | 14 | 6 | 6 | 6 | 3 | 0 |
Pitching
Batters faced:
Joshua Mehmen
, Camden Matthews
, Jonah Leland
, Judson McKinney
HBP:
Joshua Mehmen
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |