April 23, 2022 Marion Military Institute at Lawson State Community College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Lawson State Community College | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 6 | 0 |
Box Score
Marion Military Institute
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenten Justice rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Stowe dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nicholas Purvis c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Copen 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colby Davis cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Beck 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Tunnell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luca Maberry lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Green ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxwell Grogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Matthews | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 10 | 0 |
Batting
2B:
Hunter Stowe
, Nicholas Copen
RBI:
Hunter Stowe
Fielding
E:
Mason Green
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GRAHAM YNTEMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE NEWMAN 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE GOOLSBY 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| JC WILBURN dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAKE DERECKI lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOBY AYALA 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| TYSON KIRKLAND cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| CHASE CONVILLE c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANT BROWN rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM BAKER ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER REID | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 3 | 2 | 2 | 0 |
Batting
HR:
JAKE GOOLSBY
, KOBY AYALA
RBI:
JAKE GOOLSBY
, KOBY AYALA
, CARTER REID
Sac:
CHASE CONVILLE
Sac Fly:
CARTER REID
Baserunning
CS:
KOBY AYALA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Grogan (L, 0-1) | 5.0 | 6 | 3 | 3 | 2 | 2 | 2 |
| Jonah Leland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 2 | 2 | 2 |
Pitching
Batters faced:
Maxwell Grogan
, Jonah Leland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRAHAM YNTEMA (W, 6-3) | 7.0 | 5 | 1 | 1 | 1 | 10 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
GRAHAM YNTEMA (28)
HBP:
GRAHAM YNTEMA (2)
Other Information
| Location: | Lawson |
| Attendance: | 0 |
| Weather: | |