March 11, 2022 Calhoun Community College at Marion Military Institute

(0-0)
5

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 9 | 2 |
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 |
Box Score
Calhoun Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Michael Riley cf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Sam Slaughter dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Harbin 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tripp Horton 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Colvard rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Devin Buckhalter lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Gallups 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glavine Segars c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Patterson ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Grayson Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Adkison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Neutze | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 4 | 1 | 6 | 0 |
Batting
2B:
John Michael Riley
, Tripp Horton
, Brady Patterson (2)
HR:
John Michael Riley
RBI:
John Michael Riley (2)
, Logan Harbin
, Brady Patterson
Sac:
Mark Gallups
Baserunning
SB:
John Michael Riley
, Sam Slaughter
Fielding
E:
Tripp Horton
, Brady Patterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Davis cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mason Green ss | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nicholas Copen 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camden Matthews dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Beck 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Tunnell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luca Maberry lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Connor White c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trenten Justice rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joshua Mehmen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judson McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 5 | 2 | 6 | 8 | 0 |
Batting
2B:
Luca Maberry
RBI:
Mason Green (2)
Sac Fly:
Mason Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Cole | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ethan Adkison | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brent Turley | 2.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colin Brodeur | 2.0 | 3 | 4 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 4 | 5 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Grayson Cole (8)
, Ethan Adkison (3)
, Brent Turley (9)
, Colin Brodeur (13)
HBP:
Ethan Adkison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Mehmen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Joshua Mehmen
Other Information
| Location: | Marion, AL |
| Attendance: | 0 |
| Weather: | |