February 1, 2022 Coastal Alabama - East at Marion Military Institute

(1-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Alabama - East | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 11 | 5 |
| Marion Military Institute | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 12 | 4 |
Box Score
Coastal Alabama - East
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Coxwell cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Slade Mink 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Keaton Kenworthy dh | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Luke Bezeredi 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brett Rowell c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryant Quimby rf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matthew Del Sol ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexiel Delgado lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan West 2b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jacob Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Pusateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Jernigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantson Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahlin Drake | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 39 | 9 | 11 | 7 | 9 | 5 | 0 |
Batting
2B:
Luke Bezeredi
, Brett Rowell
RBI:
Slade Mink
, Luke Bezeredi (2)
, Brett Rowell (2)
, Kahlin Drake (2)
Sac Fly:
Slade Mink
Baserunning
SB:
Ryan West
, Kahlin Drake
CS:
Alexiel Delgado
Fielding
E:
Slade Mink (5)
DP:
Matthew Del Sol
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Davis 1b | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Trenten Justice rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Hunter Stowe lf | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nicholas Copen dh | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Jack Beck 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| John Tunnell ss | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luca Maberry cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Fondren c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mason Green 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landen Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Mehmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Matthews | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braeden Brown | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 10 | 12 | 6 | 5 | 7 | 0 |
Batting
2B:
Jack Beck
, Braeden Brown
RBI:
Trenten Justice (2)
, Hunter Stowe
, Nicholas Copen (3)
Sac Fly:
Trenten Justice
, Nicholas Copen
Fielding
E:
Trenten Justice
, Jack Beck
, Luke Fondren
, Mason Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Hawkins | 2.0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Landon Jernigan | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brantson Lambert | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Joseph Pusateri (L, 0-1) | 3.2 | 3 | 3 | 3 | 2 | 5 | 0 |
| Totals | 8.2 | 10 | 10 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Jacob Hawkins (14)
, Landon Jernigan (7)
, Brantson Lambert (11)
, Joseph Pusateri (17)
HBP:
Jacob Hawkins (3)
, Brantson Lambert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landen Williams | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 |
| AJ Crocker | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Joshua Gray | 3.0 | 2 | 3 | 0 | 3 | 2 | 0 |
| Joshua Mehmen (W, 1-0) | 4.0 | 6 | 2 | 2 | 3 | 2 | 0 |
| Totals | 9.0 | 11 | 9 | 4 | 9 | 5 | 0 |
Pitching
Batters faced:
Landen Williams
, AJ Crocker
, Joshua Gray
, Joshua Mehmen
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |