May 1, 2021 Marion Military Institute at Shelton State Community College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 0 |
| Shelton State Community College | 4 | 0 | 0 | 0 | 2 | 1 | X | 7 | 10 | 0 |
Box Score
Marion Military Institute
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Freeman cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Rich 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hunter Stowe dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Colton Lunceford lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenten Justice 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Davis rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trayton Taft 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christian Wright c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mason Green ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Copen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Kirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 2 | 2 | 3 | 0 |
Batting
2B:
Trenten Justice
, Nicholas Davis
RBI:
Nicholas Davis
, Trayton Taft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Clowers ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Smelley rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drake Logan 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Garrett McMillan dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Garrett Mangione c | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Caden Shirley lf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jalen Parker cf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Matthew Nichols 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hammond 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Hickman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thomasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Day | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 7 | 2 | 3 | 0 |
Batting
2B:
Garrett Mangione
, Caden Shirley
RBI:
Colby Smelley
, Garrett Mangione (3)
, Caden Shirley (2)
, Jalen Parker
Sac:
Carson Clowers
, Drake Logan
, Caden Shirley
Sac Fly:
Jalen Parker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Copen | 5.0 | 5 | 6 | 4 | 1 | 2 | 0 |
| John Allen | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 7 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Nicholas Copen
, John Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Hickman (W, 6-5) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Reed Toney | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Reese Lipscomb | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tanner Giles | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thomasson (Sv, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Grant Hickman (7)
, Reed Toney (11)
, Reese Lipscomb (5)
, Tanner Giles (4)
, Tyler Thomasson (5)
Other Information
| Location: | Tuscaloosa, AL |
| Attendance: | 0 |
| Weather: | |