March 4, 2021 Marion Military Institute at Calhoun Community College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
| Calhoun Community College | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | 5 | 1 |
Box Score
Marion Military Institute
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Kirk rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Freeman cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Rich 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Stowe dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Copen 1b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nicholas Purvis c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trayton Taft 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nicholas Davis lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Green ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxson Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Elmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 3 | 2 | 4 | 8 | 0 |
Batting
RBI:
Nicholas Copen
, Nicholas Purvis
Sac Fly:
Nicholas Purvis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hogan Whitt lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brett Dingess ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paxton Hughes dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skylar Holland 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tomas Sanchez cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roland Ryan rf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Chance Childers c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rudy Fernandez 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brady Patterson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Jennings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 5 | 4 | 2 | 5 | 0 |
Batting
HR:
Roland Ryan
RBI:
Skylar Holland
, Roland Ryan
, Chance Childers
, Rudy Fernandez
Sac Fly:
Skylar Holland
Baserunning
SB:
Hogan Whitt
, Tomas Sanchez
, Roland Ryan
Fielding
E:
Rudy Fernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxson Lucas (L, 0-1) | 3.0 | 4 | 3 | 3 | 2 | 4 | 0 |
| Mason Elmore | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Knox | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 5 | 4 | 4 | 2 | 5 | 1 |
Pitching
Batters faced:
Jaxson Lucas
, Mason Elmore
, Jackson Knox
HBP:
Jaxson Lucas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cam Jennings (W, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Solomon Washington | 1.1 | 0 | 1 | 0 | 2 | 4 | 0 |
| Tyler Legere | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Glenn (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 2 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Cam Jennings (15)
, Solomon Washington (8)
, Tyler Legere (3)
, Jake Glenn (4)
Other Information
| Location: | Decatur, AL |
| Attendance: | 0 |
| Weather: | |