March 4, 2021 Marion Military Institute at Calhoun Community College

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Calhoun Community College | 3 | 0 | 4 | 1 | 0 | 1 | X | 9 | 10 | 1 |
Box Score
Marion Military Institute
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Freeman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stowe dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Rich 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Copen 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Colton Lunceford lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Kirk rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Moore 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Wright c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Green ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Junkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakye Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenten Justice | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Elliott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 4 | 0 | 2 | 7 | 0 |
Batting
2B:
Nicholas Copen
Baserunning
SB:
Nicholas Freeman
Fielding
E:
Mason Green
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hogan Whitt lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brett Dingess ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paxton Hughes 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tomas Sanchez cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Skylar Holland 1b | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Cannon Daversa c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roland Ryan dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Devin Buckhalter rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brady Patterson 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Collin Partain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Destefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Koob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 10 | 8 | 6 | 4 | 0 |
Batting
2B:
Paxton Hughes
HR:
Skylar Holland
RBI:
Hogan Whitt (2)
, Skylar Holland (4)
, Roland Ryan (2)
Sac:
Tomas Sanchez
Sac Fly:
Skylar Holland
Baserunning
SB:
Hogan Whitt
, Paxton Hughes
, Tomas Sanchez (2)
, Skylar Holland
, Brady Patterson
Fielding
E:
Brady Patterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Junkin (L, 0-1) | 2.2 | 5 | 7 | 7 | 5 | 2 | 1 |
| Zakye Holiday | 3.1 | 5 | 2 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 9 | 8 | 6 | 4 | 1 |
Pitching
Batters faced:
Caleb Junkin
, Zakye Holiday
HBP:
Caleb Junkin
, Zakye Holiday
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Partain (W, 1-1) | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Cole Stiles | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Destefano | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Koob | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Collin Partain (20)
, Cole Stiles (4)
, Jordan Destefano (2)
, Evan Koob (2)
Other Information
| Location: | Decatur, AL |
| Attendance: | 0 |
| Weather: | |