April 12, 2018 Bevill State Community College at Marion Military Institute

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bevill State Community College | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
| Marion Military Institute | 0 | 2 | 1 | 1 | 0 | 1 | X | 5 | 8 | 2 |
Box Score
Bevill State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Barnes cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rudd Mauldin lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Walker Nolen 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cody Mordecai ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dylan Mann dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandon Rickman 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brady Milligan c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carson Lindsey rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Hughes 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Spann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 2 | 0 | 3 | 7 |
Batting
2B:
Jared Barnes
RBI:
Jared Barnes
, Walker Nolen
Sac:
Rudd Mauldin
, Spencer Hughes
Sac Fly:
Walker Nolen
GIDP:
Walker Nolen
Fielding
E:
Parker Hubbard
, Walker Nolen
, Spencer Hughes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Sweat cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryne Benson dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew Marfice rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Clemmons 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Devne Daniel 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Austin Garofalo ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Beck c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mickey Forrest lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Barbee 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Squires | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Presley | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 5 | 8 | 5 | 5 | 3 | 0 |
Batting
2B:
Ryne Benson
, Taylor Clemmons
, Cole Beck
RBI:
David Sweat
, Ryne Benson
, Devne Daniel (2)
, Cole Beck
Sac Fly:
Ryne Benson
, Devne Daniel
Fielding
E:
Devne Daniel
, Austin Garofalo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Alexander | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Parker Hubbard (L, 0-1) | 4.0 | 5 | 4 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 6 | 5 | 2 | 5 | 3 | 0 |
Pitching
Batters faced:
Austin Alexander (8)
, Parker Hubbard (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Brown | 1.1 | 5 | 3 | 2 | 0 | 0 | 0 |
| Jacob Phillips (W, 0-0) | 5.2 | 4 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Bradley Brown
, Jacob Phillips
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |