March 30, 2018 Wallace State Community College-Hanceville at Marion Military Institute

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 15 | 1 |
| Marion Military Institute | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 3 |
Box Score
Wallace State Community College-Hanceville
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Robinson ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Devin Brown cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Easton Kirk c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dalton Cobb lf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Dalton Sinquefield rf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Palmer Ford 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Triplett 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Bryant dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Fondren 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Heath Haskins | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 41 | 8 | 15 | 8 | 0 | 5 | 0 |
Batting
2B:
Easton Kirk
, Dalton Sinquefield
HR:
Dalton Cobb
, Dalton Sinquefield
, Noah Fondren
RBI:
Easton Kirk
, Dalton Cobb (3)
, Dalton Sinquefield
, Austin Triplett
, Noah Fondren (2)
Sac Fly:
Austin Triplett
Fielding
E:
Kolby Robinson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Sweat cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryne Benson dh | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Matthew Marfice rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Taylor Clemmons 1b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Austin Garofalo ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devne Daniel 3b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jacob Presley lf | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Taylor McCormack c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Page 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Dickerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Clement | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Squires | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 6 | 3 | 6 | 0 |
Batting
2B:
Ryne Benson
HR:
Taylor Clemmons
, Devne Daniel
RBI:
Taylor Clemmons (3)
, Austin Garofalo
, Devne Daniel (2)
Sac Fly:
Austin Garofalo
Fielding
E:
Austin Garofalo
, Devne Daniel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Hayes | 4.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Austin Parker | 0.2 | 2 | 3 | 3 | 1 | 1 | 2 |
| Robert Coleman (W, 2-0) | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Heath Olive (Sv, 8) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 3 | 7 | 2 |
Pitching
Batters faced:
Taylor Hayes (19)
, Austin Parker (5)
, Robert Coleman (10)
, Heath Olive (10)
WP:
Robert Coleman
HBP:
Taylor Hayes
, Heath Olive
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Dickerson | 4.2 | 3 | 2 | 2 | 0 | 3 | 1 |
| Dylan Oliver | 4.1 | 11 | 6 | 5 | 0 | 2 | 2 |
| Totals | 9.0 | 14 | 8 | 7 | 0 | 5 | 3 |
Pitching
Batters faced:
Lane Dickerson
, Dylan Oliver
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |