March 30, 2018 Wallace State Community College-Hanceville at Marion Military Institute

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 13 | 16 | 1 |
| Marion Military Institute | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Box Score
Wallace State Community College-Hanceville
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wallace Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Tavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Netherton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Robinson ss | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Devin Brown cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dalton Sinquefield rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dalton Cobb lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Kirk dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brady Sherill c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin Triplett 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kevin Bryant 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Noah Fondren 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Caleb Lipsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Daniel | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 16 | 13 | 1 | 2 | 0 |
Batting
2B:
Kolby Robinson
, Devin Brown
, Dalton Sinquefield
HR:
Austin Triplett
RBI:
Kolby Robinson (3)
, Devin Brown
, Dalton Sinquefield
, Easton Kirk
, Austin Triplett (3)
, Kevin Bryant (2)
, Noah Fondren (2)
Sac Fly:
Kevin Bryant
Baserunning
SB:
Noah Fondren
Fielding
E:
Dalton Cobb
DP:
Kolby Robinson
, Noah Fondren
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Sweat cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ryne Benson dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Caleb Squires lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Clemmons 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Devne Daniel 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Garofalo ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Presley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McCormack c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Page 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Troy Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleton Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Lenoir | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 3 | 8 | 3 | 2 | 8 | 0 |
Batting
2B:
Ryne Benson
, Taylor Clemmons
RBI:
Ryne Benson
, Devne Daniel
, Austin Garofalo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Tavel (W, 4-0) | 4.0 | 7 | 3 | 2 | 1 | 5 | 0 |
| Wallace Henry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zak Moon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Netherton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Jackson Tavel (19)
, Wallace Henry (3)
, Zak Moon (3)
, Brady Netherton (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Jones (L, 0-0) | 1.0 | 8 | 8 | 8 | 0 | 1 | 0 |
| Bradley Brown | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 |
| Coleton Barnes | 4.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 13 | 13 | 0 | 1 | 1 |
Pitching
Batters faced:
Troy Jones
, Bradley Brown
, Coleton Barnes
HBP:
Troy Jones
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |