March 17, 2018 Shelton State Community College at Marion Military Institute

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 |
| Marion Military Institute | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | X | 7 | 11 | 0 |
Box Score
Shelton State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Morrow cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Alan Smith 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cyle Moore rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Garrett Farquhar ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sage Smelley 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koy Chapman 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John David Kubiszyn dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Johnson c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethan Holsombeck lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Bohannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Losada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 11 | 3 | 2 | 4 | 0 |
Batting
2B:
Alan Smith
3B:
Keegan Morrow
RBI:
Alan Smith
, Cyle Moore
, Garrett Farquhar
Sac Fly:
Cyle Moore
, Garrett Farquhar
Fielding
E:
Garrett Farquhar
, Koy Chapman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Sweat cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matthew Marfice rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Squires lf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Taylor Clemmons 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryne Benson dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devne Daniel 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Austin Garofalo ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Samuel Clement c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Page 2b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Troy Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Presley | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 34 | 6 | 11 | 6 | 3 | 8 | 0 |
Batting
2B:
Ryne Benson
, Samuel Clement
HR:
Caleb Squires
RBI:
Caleb Squires
, Taylor Clemmons
, Samuel Clement
, Casey Page (2)
, Jacob Presley
Baserunning
SB:
Casey Page
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Bohannon | 4.2 | 3 | 2 | 1 | 2 | 6 | 0 |
| Brett Jones (L, 0-0) | 2.2 | 7 | 5 | 4 | 1 | 2 | 0 |
| Ross Carpenter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Austin Bohannon (21)
, Brett Jones (18)
, Ross Carpenter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Jones (W, 0-0) | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 |
| Dylan Oliver | 4.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Troy Jones
, Dylan Oliver
HBP:
Troy Jones
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |