March 15, 2018 Marion Military Institute at Shelton State Community College

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Shelton State Community College | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | X | 6 | 9 | 2 |
Box Score
Marion Military Institute
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Sweat cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Marfice rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Squires lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor Clemmons 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devne Daniel 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Garofalo ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Benson dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Samuel Clement c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Page 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarrett Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleton Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Sanderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 1 | 4 | 0 |
Fielding
E:
Casey Page
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Morrow cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alan Smith 1b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cyle Moore rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Farquhar ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sage Smelley 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| John David Kubiszyn dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Holsombeck lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Johnson c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Koy Chapman 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Randall Coxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McClung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Losada | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Snow | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 4 | 5 | 3 | 0 |
Batting
2B:
Brady Johnson
HR:
Alan Smith
RBI:
Keegan Morrow
, Alan Smith (2)
, Koy Chapman
Sac:
Koy Chapman
Baserunning
SB:
Trevor Losada
CS:
Brady Johnson
, Trevor Losada
Fielding
E:
Garrett Farquhar
, Sage Smelley
DP:
Alan Smith
, Sage Smelley
, Koy Chapman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Carter (L, 0-0) | 5.0 | 6 | 5 | 3 | 2 | 3 | 0 |
| Coleton Barnes | 2.2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Bradley Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
Jarrett Carter
, Coleton Barnes
, Bradley Brown
HBP:
Coleton Barnes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randall Coxwell (W, 0-0) | 7.1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Brett Jones | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McClung | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Randall Coxwell (28)
, Brett Jones (2)
, Michael McClung (4)
HBP:
Randall Coxwell
, Michael McClung
Other Information
| Location: | Tuscaloosa, AL |
| Attendance: | 0 |
| Weather: | |