March 22, 2017 Marion Military Institute at Huntingdon College

13
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 1 | 5 | 7 | 0 | 0 | 13 | 10 | 0 |
| Huntingdon College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Marion Military Institute
Huntingdon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gardy Sanchez 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Sanderson dh | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Caleb Squires lf | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Ryne Benson c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| William Lenoir 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Lightsey 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Weston Hopkins ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jordan Smith cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Phillip Lenoir rf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ryan Burkett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Tidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Calhoun | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Clemmons | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trenton Ray | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Totals | 23 | 13 | 10 | 13 | 8 | 5 | 0 |
Batting
3B:
Bryan Sanderson
, Caleb Squires
, Ryne Benson
RBI:
Bryan Sanderson
, Caleb Squires (5)
, Ryne Benson (2)
, William Lenoir
, Weston Hopkins (2)
, Phillip Lenoir
, Trenton Ray
Baserunning
SB:
Ryne Benson
, Brett Lightsey
, Jordan Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Burkett | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Phillip Goodwin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cobb | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bailey Tidwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Ryan Burkett
, Phillip Goodwin
, Thomas Cobb
, Bailey Tidwell
HBP:
Bailey Tidwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Huntingdon |
| Attendance: | 0 |
| Weather: | |