April 16, 2015 Wallace State Community College-Hanceville at Marion Military Institute

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 3 |
| Marion Military Institute | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 2 |
Box Score
Wallace State Community College-Hanceville
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Tucker | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lane Wallace | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Gardner | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Blakey | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Goodman | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Turner Vincent | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lance Cleveland | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Billy Reed | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Sumner | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Darian Prewitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 2 | 3 | 5 | 0 |
Batting
3B:
Chris Blakey
RBI:
Chris Blakey
, Lance Cleveland
Sac:
Tanner Gardner (2)
Baserunning
SB:
Drake Tucker
Fielding
E:
Lane Wallace
, Chris Blakey
, Lance Cleveland
DP:
Lane Wallace
, Tanner Gardner (2)
, Chris Blakey
, Lance Cleveland (2)
, Billy Reed
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonah Todd lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Parker Farley cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Steven Ward rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carson McGregory 1b | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Matthew Duncan dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yancey Foster c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blake Teel 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kolby Brannon ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Neumann 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Faulk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Whiddon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pollard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 7 | 3 | 0 |
Batting
2B:
Parker Farley
RBI:
Parker Farley
, Steven Ward
, Carson McGregory
Sac Fly:
Parker Farley
Fielding
E:
Steven Ward
, Blake Teel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Porter (L, 0-0) | 8.1 | 6 | 4 | 3 | 6 | 3 | 0 |
| Landon Hughes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 6 | 4 | 3 | 6 | 3 | 0 |
Pitching
Batters faced:
Luke Porter (37)
, Landon Hughes
WP:
Luke Porter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Faulk | 6.0 | 4 | 2 | 1 | 3 | 4 | 0 |
| Andrew Mask | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Terrance Robinson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Daniel Faulk
, Andrew Mask
, Terrance Robinson
Other Information
| Location: | MARION |
| Attendance: | 0 |
| Weather: | |