March 26, 2015 Southern Union State Community College at Marion Military Institute

(0-0)
9

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 6 |
| Marion Military Institute | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 11 | 13 | 1 |
Box Score
Southern Union State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deric Boone 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rodney Tennie cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joseph Denison 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Tomlin c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Price Peters dh | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ashton Yeager 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Parker Cash rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jae Skoda lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cody Santora ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Junger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 10 | 8 | 5 | 2 | 0 |
Batting
2B:
Rodney Tennie
, Jae Skoda
3B:
Ashton Yeager
RBI:
Joseph Denison
, Price Peters (4)
, Parker Cash
, Jae Skoda (2)
Sac Fly:
Joseph Denison
Baserunning
SB:
Rodney Tennie (2)
Fielding
E:
Rodney Tennie
, Dylan Tomlin
, Ashton Yeager
, Jae Skoda
, Cody Santora
, Nick Junger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jonah Todd lf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Parker Farley cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carson McGregory 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Steven Ward rf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Yancey Foster c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Duncan dh | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
| Chase Hamrick ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Neumann 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Teel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nevala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 13 | 9 | 5 | 5 | 0 |
Batting
2B:
Alex Reyna
, Carson McGregory
, Steven Ward
RBI:
Alex Reyna (2)
, Jonah Todd
, Carson McGregory (2)
, Steven Ward
, Matthew Duncan (2)
, Chase Hamrick
Sac Fly:
Chase Hamrick
Baserunning
SB:
Jonah Todd
Fielding
E:
Chase Hamrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Junger (L, 2-4) | 2.0 | 4 | 7 | 0 | 0 | 2 | 0 |
| Trey Chapman | 4.0 | 5 | 4 | 3 | 5 | 3 | 0 |
| Totals | 6.0 | 9 | 11 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Nick Junger (14)
, Trey Chapman (23)
HBP:
Nick Junger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Teel (W, 0-0) | 6.0 | 8 | 5 | 3 | 1 | 2 | 0 |
| Jesse Wheeler | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Mask | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jackson Cofer | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gabe Nevala (Sv, 4) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
Blake Teel
, Jesse Wheeler
, Andrew Mask
, Jackson Cofer
, Gabe Nevala
HBP:
Jesse Wheeler
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |