March 26, 2015 Southern Union State Community College at Marion Military Institute

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| Marion Military Institute | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 11 | 2 |
Box Score
Southern Union State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deric Boone ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Mosley 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joseph Denison 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Junger dh/p | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Price Peters c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Reeves Brasher 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jae Skoda rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rodney Tennie cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matthew Bishop lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parker Cash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 4 | 4 | 3 | 0 |
Batting
RBI:
Price Peters
, Jae Skoda
, Rodney Tennie
, Matthew Bishop
Fielding
E:
Deric Boone
, Kyle Mosley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jackson Cofer lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Farley cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Steven Ward rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yancey Foster 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Bisharat c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Duncan dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Hamrick ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Neumann 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Faulk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Winningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Todd | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Teel | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kolby Brannon | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Sloan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McGregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pollard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 4 | 2 | 4 | 0 |
Batting
2B:
Alex Reyna
, Parker Farley
RBI:
Alex Reyna (2)
, Jonah Todd
, Kolby Brannon
Fielding
E:
Chase Hamrick
, Zach Neumann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Cash | 7.0 | 8 | 3 | 2 | 1 | 2 | 0 |
| Trey Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Junger (L, 2-3) | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 8.2 | 10 | 5 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Parker Cash
, Trey Chapman
, Nick Junger
HBP:
Nick Junger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Faulk | 0.2 | 2 | 4 | 2 | 4 | 0 | 0 |
| Dax Winningham (W, 0-0) | 8.1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Daniel Faulk
, Dax Winningham
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |