March 21, 2015 Shelton State Community College at Marion Military Institute

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 13 | 3 |
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 1 |
Box Score
Shelton State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Powers rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin Usselman 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brier Daniel dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniel Garner c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Ingram 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clay Thomas lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Williams cf/p | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Price Visintainer 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Davis Cox ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Winingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cantrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 13 | 5 | 1 | 3 | 0 |
Batting
2B:
Michael Powers
, Brier Daniel
, Daniel Garner
, Dylan Ingram
RBI:
Michael Powers
, Kevin Usselman
, Brier Daniel
, Dylan Ingram
, Price Visintainer
Sac:
Davis Cox
Fielding
E:
Price Visintainer
, Davis Cox (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jackson Cofer lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parker Farley cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson McGregory 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ward rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Bisharat c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Duncan dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kolby Brannon ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Neumann 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Teel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Whiddon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 9 | 1 | 0 | 1 | 0 |
Batting
2B:
Jackson Cofer
, Parker Farley
RBI:
Parker Farley
Fielding
E:
Blake Teel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Winingham (W, 2-2) | 5.1 | 5 | 1 | 1 | 0 | 1 | 0 |
| Austin Williams | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 0 | 1 | 0 |
Pitching
Batters faced:
Josh Winingham (22)
, Austin Williams (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Teel (L, 0-0) | 6.0 | 9 | 6 | 3 | 2 | 2 | 0 |
| Austin Clay | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Blake Teel
, Austin Clay
HBP:
Blake Teel
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |