Bevill State Community College vs. Marion Military Institute
5/2/2026 at Alabaster
Bevill State Community College 15

Player AB R H RBI BB SO PO A LOB
 
Raelea Guy cf 0 0 0 0 0 0 0 0 0
Abigail Billings 2b 4 3 2 1 0 0 0 0 0
Isabella Billings ss 4 2 2 4 0 0 0 0 0
Sara Carter 3b 0 0 0 0 0 0 0 0 0
Lily Townsend dp 0 0 0 0 0 0 0 0 0
Boomer Huguley c 0 0 0 0 0 0 0 0 0
Maddie Filler 1b 0 0 0 0 0 0 0 0 0
payton Pike lf 0 0 0 0 0 0 0 0 0
Ana Guy rf 0 0 0 0 0 0 0 0 0
Presley Snell p 0 0 0 0 0 0 0 0 0
Totals 8 5 4 5 0 0 0 0 0
Marion Military Institute 4

Player AB R H RBI BB SO PO A LOB
 
Nichole Dockery ss 3 1 1 0 0 0 1 1 0
Carlie Blanton 3b 3 1 2 2 0 0 2 1 0
Katie Hopson lf 3 1 1 1 0 0 0 0 0
Destiny Brashears 1b 1 0 0 0 2 0 5 0 0
Shelby Black dp 3 0 0 0 0 0 0 0 0
Emily Rice p 0 0 0 1 0 0 0 2 0
Abigail Phillips 2b 2 0 1 0 0 1 2 3 0
Alexandra Gray cf 2 1 1 0 0 0 3 0 0
Kyren Damon rf 1 0 1 0 1 0 1 0 0
Veronica Ward c 0 0 0 0 0 0 1 0 0
   Addison Mitchell 1 0 0 0 0 0 0 0 0
   Emma Parmley 1 0 0 0 0 1 0 0 0
Totals 20 4 7 4 3 2 15 7 0
Score by Innings R H E
 
Bevill State Community College 0 3 5 2 5 15 4 0
Marion Military Institute 2 2 0 0 0 4 7 3
Bevill State Community College: HR - Isabella Billings 2. RBI - Abigail Billings; Isabella Billings 4.
Marion Military Institute: E - Destiny Brashears; Abigail Phillips; Kyren Damon. 2B - Nichole Dockery; Katie Hopson. RBI - Carlie Blanton 2; Katie Hopson; Emily Rice. Sac - Emily Rice.
Bevill State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Presley Snell 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emily Rice 2.0 6 5 5 0 1 2 0 0 0 0 12 12 0 0 0
Addison Mitchell 1.1 5 5 4 1 0 1 0 0 0 0 10 11 0 0 0
Emma Parmley 1.2 3 5 1 1 0 0 0 0 0 0 8 9 0 0 0
Totals 5.0 14 15 10 2 1 3 0 0 0 0 30 32 0 0 0
Bevill State Community College: Batters Faced - Presley Snell.
Marion Military Institute: Batters Faced - Emily Rice 12; Addison Mitchell 11; Emma Parmley 9.

Start: 2:30 PM Duration: Attendance: 0