Official Basketball Box Score
Palm Beach State College vs. Marion Military Institute
11/14/2025 at 6:30 PM @ Jacksonville, FL

VISITORS: Palm Beach State College (5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jovan Palavra....... *   3-11   0-3   6-9 3 6 2 12 2 2 4 1
1 Marvin Golf......... *   2-9   0-2   2-2 5 4 3 6 0 1 1 1
2 Isaac Mothersill.... *   1-2   0-1   0-0 0 2 1 2 3 1 1 1
5 Ashton Romney....... *   2-6   0-2   1-2 2 1 1 5 1 1 0 1
23 Carter Mungin....... *   10-17   0-0   3-5 2 9 11  3 23 1 1 1 1
3 Robert Chandler.....   3-11   0-2   5-8 5 2 2 11 3 2 1 1
4 Carter Jackson......   2-3   0-1   0-1 0 2 0 4 1 0 0 1
11 Ransom Soles........   2-3   2-3   0-0 0 0 0 6 1 1 2 1
12 Rickjerlin Senior Feliz   1-3   0-0   2-2 1 3 1 4 1 3 0 1
13 Sam Wolff...........   1-5   1-4   0-0 0 3 2 3 0 1 2 1
15 Nasir Hines.........   1-2   0-0   0-0 0 1 0 2 1 0 0 1
30 Dominic Payne.......   0-1   0-1   0-0 0 0 0 0 0 1 0 1
TM Team................       5 3 0 0  
Totals.............. 28-73 3-19 19-29 23 36 59  15 78 14 14 12 12
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 15.8%
F Throw% Game: 65.5%

HOME TEAM: Marion Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daylen Burks........ *   5-18   2-8   4-6 0 1 0 16 2 3 2 1
2 Christian Richards.. *   3-8   2-6   2-3 0 6 0 10 0 2 1 1
3 Andrew Johnson...... *   2-3   0-0   0-1 4 6 10  0 4 2 0 0 1
4 Caleb Johnson....... *   4-5   0-0   0-0 2 4 0 8 1 1 6 1
5 Kardi Tyler......... *   3-9   0-0   4-6 1 5 0 10 8 6 3 1
0 Omar Thiam..........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 Bryson Carter.......   0-2   0-1   4-5 0 0 0 4 2 0 0 1
13 Jamari Allen........   3-3   0-0   2-3 0 4 0 8 0 1 0 1
23 Adrian Gilles.......   2-2   1-1   0-0 1 1 0 5 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 22-50 5-16 16-24 8 27 35  0 65 15 14 13 9
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Palm Beach State College 34 44 - 78
Marion Military Institute 31 34 - 65
Officials: ,,
Attendance: 0
Technical fouls: PALM BEA-None. MARION M-None.