Official Basketball Box Score
Andrew College at. Marion Military Institute
11/7/2025 at 8:00 PM @ Ireland Center

VISITORS: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Burkes....... *   7-10   0-0   2-5 2 2 5 16 1 5 2 19
5 Jeremy Bernard...... *   2-2   1-1   0-0 0 3 4 5 2 0 0 18
10 Amari Jsames........ *   2-4   0-0   2-3 1 2 1 6 3 4 1 20
12 Joshua Habersham.... *   5-10   0-1   2-2 4 4 3 12 6 5 2 25
13 Elijah Hightower.... *   7-12   0-1   1-2 0 2 4 15 1 2 0 21
2 Zion Suber..........   5-10   1-4   0-0 1 1 2 11 1 1 1 13
4 Richard Dunston III.   0-1   0-1   0-0 0 0 2 0 3 0 0 8
8 Jasiyah Suber.......   1-5   0-2   2-2 0 5 3 4 2 2 2 17
11 Chistopher Gaines...   3-6   0-2   2-3 0 2 1 8 0 3 1 19
14 Brice Google........   1-5   0-0   3-6 2 1 2 5 2 0 0 9
20 Devin Moise.........   2-4   1-1   0-0 0 4 2 5 0 0 0 14
21 Mantrel Mosley......   2-4   0-1   0-0 1 3 0 4 0 2 0 9
34 Timothy Johnson.....   0-0   0-0   0-0 1 1 0 0 0 0 0 8
TM Team................       2 4 0 0  
Totals.............. 37-73 3-14 14-23 14 34 48  29 91 21 24 9 200
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 21.4%
F Throw% Game: 60.9%

HOME TEAM: Marion Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daylen Burks........ *   8-19   1-5   6-10 0 2 0 23 1 1 1 1
2 Christian Richards.. *   3-13   1-7   4-6 0 1 0 11 2 0 2 1
3 Andrew Johnson...... *   7-9   2-2   3-6 2 8 10  0 19 1 2 3 1
4 Caleb Johnson....... *   7-11   0-3   7-7 0 2 0 21 5 5 2 1
5 Kardi Tyler......... *   2-5   0-0   2-2 2 5 0 6 11 1 2 1
0 Omar Thiam..........   2-3   1-2   0-0 0 0 0 5 1 1 0 1
11 Bryson Carter.......   4-6   1-4   0-0 2 3 0 9 2 0 0 1
13 Jamari Allen........   1-3   0-0   5-6 1 3 0 7 0 0 0 1
TM Team................       1 3 0 0  
Totals.............. 34-69 6-23 27-37 8 27 35  0 101 23 10 10 8
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 26.1%
F Throw% Game: 73.0%

Score by Periods 1 2 Total
 
Andrew College...... 47 44 - 91
Marion Military Institute 48 53 - 101
Officials: ,,
Attendance: 0
Technical fouls: ANDREW C-1. MARION M-2.