Official Basketball Box Score
Marion Military Institute at. Snead State Community College
2/28/2025 at 6:00 PM @ Montevallo

VISITORS: Marion Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Darrin Thompson Jr.. *   0-5   0-2   2-4 0 1 0 2 1 0 1 1
2 Jaquavious Wallace.. *   5-10   0-0   5-6 1 8 0 15 0 1 1 1
3 Katayvon Jefferies.. *   6-10   4-8   2-4 1 5 0 18 0 0 2 1
22 Jacob Cooper........ *   0-8   0-6   3-4 0 6 0 3 4 2 3 1
24 Kamari Slaughter.... *   4-13   1-2   9-10 3 5 0 18 3 2 1 1
5 Raylan Barrion......   2-5   1-4   0-0 0 1 0 5 0 2 0 1
11 Jamarcus Williams...   0-1   0-0   0-0 0 1 0 0 0 0 0 1
23 Adrian Gilles.......   1-1   0-0   0-0 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-53 6-22 21-28 5 28 33  0 63 8 7 8 8
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 75.0%

HOME TEAM: Snead State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Davyon Butler....... *   6-18   2-7   2-2 1 4 0 16 3 3 0 1
3 Josiah Harding...... *   4-6   1-1   6-9 1 5 0 15 2 1 1 1
4 Xavier Price........ *   5-7   0-0   0-2 4 4 0 10 0 3 0 1
12 Jahki Deloach....... *   1-5   0-4   4-8 2 4 0 6 2 0 3 1
25 Ray Rolley.......... *   5-9   3-6   6-8 0 3 0 19 2 4 1 1
0 Jamari Glover.......   0-2   0-0   0-0 1 0 0 0 0 1 0 1
2 Jaedren O'neal......   2-7   1-5   0-0 0 2 0 5 1 0 0 1
5 Jordyn Turner-Durley   2-3   1-2   0-0 0 2 0 5 0 3 1 1
10 Terrell Wright......   3-7   0-0   2-3 6 7 13  0 8 1 2 0 1
11 Kendarius Irvin.....   1-1   0-0   0-0 0 0 0 2 0 0 0 1
14 Caden Totten........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
15 Jaylen Spain........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-65 8-25 20-32 17 31 48  0 86 11 17 6 12
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 32.0%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Marion Military Institute 29 34 - 63
Snead State Community College 42 42 - 84
Officials: ,,
Attendance: 0
Technical fouls: MARION M-None. SNEAD ST-None.