Marion Military Institute vs. Central Alabama Community College
3/28/2026 at Alexander City, AL
Marion Military Institute 13

Player AB R H RBI BB SO PO A LOB
 
Riley Friend 3b 5 2 1 0 0 2 0 1 0
Hayden Markfort lf 3 3 0 0 1 1 2 0 0
Christian Files 1b 5 3 3 1 0 2 6 0 0
Bodie Giddiens dh 3 2 2 3 1 0 0 0 0
JB Thompson rf 3 0 1 0 0 1 0 0 0
Leyton Coffman ss 4 1 2 2 1 0 0 2 0
Haldyn Williams c 2 1 0 1 1 0 6 2 0
Tyler Monteith 2b 4 0 0 0 0 4 1 1 0
Brandon Anthony cf 3 0 1 3 0 2 3 0 0
Cooper Hardin p 0 0 0 0 0 0 0 0 0
Oliver Morris 1 1 0 0 0 0 0 0 0
Parker Johnson 1 0 0 0 0 1 0 0 0
   Jon Hyde 0 0 0 0 0 0 0 0 0
   Alex Holland 0 0 0 0 0 0 0 0 0
   Drew Vaughn 0 0 0 0 0 0 0 0 0
Totals 34 13 10 10 4 13 18 6 0
Central Alabama Community College 14

Player AB R H RBI BB SO PO A LOB
 
Sanders Dyer lf 2 1 0 1 3 1 0 0 0
Brady Thomas 2b 4 2 1 1 0 1 1 0 0
Olin Ward rf 4 1 1 2 1 2 1 0 0
Parker McNeal 1b 1 3 1 0 2 0 2 0 0
Cameron Donahue cf 5 1 4 2 0 0 2 0 0
Levi Pinder 3b 4 1 1 1 1 1 0 0 0
Davis Gulley dh 5 1 3 2 0 0 0 0 0
Owen McNeal c 1 1 0 0 0 1 6 0 0
Ryder Hartin ss 3 2 2 2 0 0 2 0 0
Sam Carter 2 0 1 1 2 1 7 0 0
Maddox Eady 0 1 0 0 0 0 0 0 0
   Nick Romagno 0 0 0 0 0 0 0 0 0
   Dalton Fink 0 0 0 0 0 0 0 0 0
   Kyle Duckwall 0 0 0 0 0 0 0 0 0
   Ryan Claverie 0 0 0 0 0 0 0 0 0
Totals 31 14 14 12 9 7 21 0 0
Score by Innings R H E
 
Marion Military Institute 4 0 4 1 1 0 3 13 10 1
Central Alabama Community College 2 0 8 0 1 2 1 14 14 7
Marion Military Institute: E - Tyler Monteith. 2B - Bodie Giddiens; Leyton Coffman; Brandon Anthony. RBI - Christian Files; Bodie Giddiens 3; Leyton Coffman 2; Haldyn Williams; Brandon Anthony 3. SB - Hayden Markfort.
Central Alabama Community College: E - Olin Ward; Levi Pinder; Owen McNeal 2; Ryder Hartin 3. 2B - Levi Pinder; Davis Gulley; Ryder Hartin 2; Sam Carter. HR - Brady Thomas. RBI - Sanders Dyer; Brady Thomas; Olin Ward 2; Cameron Donahue 2; Levi Pinder; Davis Gulley 2; Ryder Hartin 2; Sam Carter. SB - Cameron Donahue. CS - Sam Carter.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Hardin 2.0 5 7 7 4 5 1 0 0 2 0 11 17 0 0 0
Drew Vaughn 0.1 1 3 3 2 0 0 0 0 0 0 3 5 0 0 0
Alex Holland 3.0 5 3 2 3 2 0 0 0 1 0 14 18 0 0 0
Jon Hyde (L, 1-1) 0.2 2 1 1 0 0 0 0 0 0 0 4 4 0 0 0
Totals 6.0 13 14 13 9 7 1 0 0 3 0 32 44 0 0 0
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Duckwall 2.1 3 7 3 3 4 0 0 0 0 0 0 15 0 0 0
Ryan Claverie 2.1 3 3 1 1 5 0 0 0 0 0 0 13 0 0 0
Dalton Fink 1.2 2 1 0 0 1 0 0 0 3 0 0 10 0 0 0
Nick Romagno (W, 2-2) 0.2 2 1 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 10 12 4 4 11 0 0 0 3 0 0 42 0 0 0
Marion Military Institute: Batters Faced - Cooper Hardin 17; Jon Hyde 4; Alex Holland 18; Drew Vaughn 5. HBP - Cooper Hardin 2; Alex Holland.
Central Alabama Community College: Batters Faced - Nick Romagno 4; Dalton Fink 10; Kyle Duckwall 15; Ryan Claverie 13. HBP - Dalton Fink 3.

Start: 3:00 PM Duration: Attendance: 0