Central Alabama Community College vs. Marion Military Institute
3/26/2026 at Marion, AL
Central Alabama Community College 17

Player AB R H RBI BB SO PO A LOB
 
Sanders Dyer lf 4 1 2 2 0 1 0 0 0
Brady Thomas 2b 4 1 1 2 0 1 1 0 0
Olin Ward rf 1 2 0 0 3 1 3 0 0
Parker McNeal 1b 2 1 0 0 0 0 1 0 0
Cameron Donahue cf 3 2 2 2 1 0 1 0 0
Levi Pinder 3b 4 3 3 3 0 0 3 0 0
Deuce Sims dh 2 2 0 0 2 1 0 0 0
Sam Carter c 3 3 2 3 1 0 3 0 0
Ryder Hartin ss 4 2 3 5 0 0 2 0 0
AJ Sanchez 0 0 0 0 0 0 0 0 0
Ethan Strong 1 0 0 0 0 0 0 0 0
   Russell Copous 0 0 0 0 0 0 1 0 0
Totals 28 17 13 17 7 4 15 0 0
Marion Military Institute 0

Player AB R H RBI BB SO PO A LOB
 
Oliver Morris cf 3 0 0 0 0 2 3 0 0
Riley Friend 3b 3 0 3 0 0 0 2 1 0
Christian Files 1b 3 0 0 0 0 0 2 0 0
Corbin Driskell dh 2 0 0 0 1 1 0 0 0
Jackson Newton lf 3 0 1 0 0 0 1 0 0
Patrick Eichelberger 2b 2 0 1 0 0 0 0 0 0
Hayden Markfort rf 2 0 0 0 0 0 3 0 0
Sean Nichols c 2 0 0 0 0 0 4 1 0
Leyton Coffman ss 2 0 0 0 0 0 0 0 0
Nate Valles p 0 0 0 0 0 0 0 0 0
   Daniel Stringfellow 0 0 0 0 0 0 0 0 0
   Billy Bush 0 0 0 0 0 0 0 1 0
   Weston Braisted 0 0 0 0 0 0 0 0 0
   Robert Hollon 0 0 0 0 0 0 0 0 0
Totals 22 0 5 0 1 3 15 3 0
Score by Innings R H E
 
Central Alabama Community College 0 3 7 7 0 17 13 1
Marion Military Institute 0 0 0 0 0 0 5 0
Central Alabama Community College: E - Brady Thomas. 2B - Cameron Donahue; Ryder Hartin 2. HR - Brady Thomas; Sam Carter. RBI - Sanders Dyer 2; Brady Thomas 2; Cameron Donahue 2; Levi Pinder 3; Sam Carter 3; Ryder Hartin 5.
Marion Military Institute: 2B - Riley Friend 2.
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Russell Copous (W, 2-3) 5.0 5 0 0 1 3 0 0 0 0 0 0 23 0 0 0
Totals 5.0 5 0 0 1 3 0 0 0 0 0 0 23 0 0 0
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Valles (L, 1-6) 2.1 5 7 7 3 2 0 0 0 1 0 12 16 0 0 0
Robert Hollon 0.1 3 3 3 0 1 2 0 0 0 0 4 4 0 0 0
Weston Braisted 0.2 3 4 4 2 0 0 0 0 0 0 5 7 0 0 0
Daniel Stringfellow 0.1 1 3 3 2 0 0 3 0 1 0 3 5 0 0 0
Billy Bush 1.1 1 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Totals 5.0 13 17 17 7 4 2 3 0 2 0 24 37 0 0 0
Central Alabama Community College: Batters Faced - Russell Copous 23.
Marion Military Institute: Batters Faced - Nate Valles 16; Daniel Stringfellow 5; Billy Bush 5; Weston Braisted 7; Robert Hollon 4. WP - Daniel Stringfellow 3. HBP - Nate Valles; Daniel Stringfellow.

Start: 12:00 PM Duration: Attendance: 0