Marion Military Institute vs. Wallace Community College-Dothan
2/25/2026 at Dothan, AL
Marion Military Institute 0

Player AB R H RBI BB SO PO A LOB
 
Hayden Markfort rf 3 0 0 0 0 2 1 0 0
Jon Hyde ss 3 0 0 0 0 1 2 3 0
Christian Files 1b 2 0 0 0 1 0 5 0 0
Bodie Giddiens dh 3 0 0 0 0 1 0 0 0
Parker Johnson 3b 2 0 0 0 0 2 1 0 0
Jackson Newton lf 2 0 1 0 0 0 0 0 0
Riley Friend 2b 1 0 0 0 1 0 3 3 0
Sean Nichols c 2 0 0 0 0 2 4 2 0
Patrick Eichelberger cf 1 0 0 0 1 0 1 0 0
Sutton Hyde p 0 0 0 0 0 0 0 0 0
   Billy Bush 0 0 0 0 0 0 0 0 0
   Cooper Hardin 0 0 0 0 0 0 0 0 0
Totals 19 0 1 0 3 8 17 8 0
Wallace Community College-Dothan 12

Player AB R H RBI BB SO PO A LOB
 
Makhi Buckley cf 2 2 1 0 2 0 1 0 0
Peyton Ryback c 3 1 0 1 1 0 8 0 0
Mason Piper 3b 3 0 0 1 0 1 0 0 0
Colby Motley rf 4 3 3 5 0 1 2 0 0
Caden Tuck lf 2 2 2 1 1 0 1 0 0
Kason Gleaton 1b 3 2 2 3 0 0 4 0 0
Anthony Zarzana 2b 3 0 0 0 0 0 1 1 0
Jackson Cliatt dh 2 0 0 0 0 1 0 0 0
Evan Taylor ss 2 0 1 0 0 0 0 1 0
Grant Hodges p 0 0 0 0 0 0 0 1 0
Casey Morgan 0 1 0 0 1 0 0 0 0
Brodie Jones 0 1 0 0 1 0 1 0 0
   Cam Dyer 0 0 0 0 0 0 0 1 0
Totals 24 12 9 11 6 3 18 4 0
Score by Innings R H E
 
Marion Military Institute 0 0 0 0 0 0 0 1 2
Wallace Community College-Dothan 1 0 0 3 4 4 12 9 0
Marion Military Institute: E - Parker Johnson; Sutton Hyde.
Wallace Community College-Dothan: 2B - Caden Tuck; Kason Gleaton. HR - Colby Motley 2; Kason Gleaton. RBI - Peyton Ryback; Mason Piper; Colby Motley 5; Caden Tuck; Kason Gleaton 3. GIDP - Anthony Zarzana. SB - Peyton Ryback 2; Colby Motley. CS - Makhi Buckley.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sutton Hyde (L, 0-1) 3.0 3 4 3 3 2 1 0 0 0 0 12 15 0 0 0
Cooper Hardin 2.0 4 4 4 1 1 1 2 0 0 0 9 10 0 0 0
Billy Bush 0.2 2 4 4 2 0 1 1 0 0 0 4 6 0 0 0
Totals 5.2 9 12 11 6 3 3 3 0 0 0 25 31 0 0 0
Wallace Community College-Dothan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Hodges (W, 1-3) 5.0 1 0 0 2 7 0 0 0 0 0 16 18 0 0 0
Cam Dyer 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 6.0 1 0 0 3 8 0 0 0 0 0 19 22 0 0 0
Marion Military Institute: Batters Faced - Sutton Hyde 15; Billy Bush 6; Cooper Hardin 10. WP - Billy Bush; Cooper Hardin 2.
Wallace Community College-Dothan: Batters Faced - Grant Hodges 18; Cam Dyer 4.

Start: 12:00 PM Duration: Attendance: 0