Marion Military Institute vs. Southern Union State Community College
2/14/2026 at Wadley, AL
Marion Military Institute 4

Player AB R H RBI BB SO PO A LOB
 
Jon Hyde ss 4 1 2 1 0 1 0 2 0
Leyton Coffman 2b 3 0 0 0 1 1 1 1 0
Christian Files 1b 3 0 0 0 1 0 8 0 0
Corbin Driskell c 3 0 1 0 1 0 5 1 0
Parker Johnson 3b 4 0 2 0 0 1 0 1 0
Hayden Markfort dh 3 1 1 0 0 1 0 0 0
Oliver Morris lf 2 1 1 0 0 1 0 0 0
Jackson Newton rf 3 0 1 0 1 1 3 0 0
Patrick Eichelberger cf 2 1 1 1 0 1 0 0 0
Seth Hammock p 0 0 0 0 0 0 0 1 0
Brayden Barr 2 0 0 0 0 1 0 0 0
JB Thompson 2 0 0 0 0 2 1 0 0
   Sutton Hyde p 0 0 0 0 0 0 0 2 0
   Jerry McDowell p 0 0 0 0 0 0 0 0 0
Totals 31 4 9 2 4 10 18 8 0
Southern Union State Community College 13

Player AB R H RBI BB SO PO A LOB
 
MASON WESTMORELAND 2b 3 2 2 0 0 1 1 1 0
HAZE MCCORKEL rf 4 2 2 2 0 0 0 0 0
JACKSON FARLOW lf 3 2 2 4 1 0 0 0 0
JACK ROSS 3b 3 1 1 1 1 1 0 0 0
MASON HOLGERSON dh 5 1 1 0 0 2 0 0 0
OWEN REDD cf 2 2 1 3 2 1 2 0 0
COLTON ARMSTRONG 1b 3 1 2 1 1 0 5 0 0
BRAYDON TINDELL c 1 0 0 0 1 1 10 0 0
ANTHONY PLANETA ss 4 1 1 0 0 0 0 2 0
SANTIAGO PACHECO p 0 0 0 0 0 0 0 1 0
   PEYTON ETHEREDGE p 0 0 0 0 0 0 0 1 0
   SEAN MISKOWIEC p 0 0 0 0 0 0 0 0 0
   DEVON ALLEYNE p 0 0 0 0 0 0 0 0 0
Totals 28 12 12 11 6 6 18 5 0
Score by Innings R H E
 
Marion Military Institute 0 4 0 0 0 0 0 4 9 2
Southern Union State Community College 2 5 0 6 0 0 X 13 12 1
Marion Military Institute: E - Corbin Driskell; Parker Johnson. 2B - Parker Johnson; Patrick Eichelberger. RBI - Jon Hyde; Patrick Eichelberger.
Southern Union State Community College: E - ANTHONY PLANETA. 2B - HAZE MCCORKEL; JACK ROSS. HR - JACKSON FARLOW; OWEN REDD. RBI - HAZE MCCORKEL 2; JACKSON FARLOW 4; JACK ROSS; OWEN REDD 3; COLTON ARMSTRONG. SB - MASON WESTMORELAND; JACK ROSS; OWEN REDD.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Hammock (L, 1-2) 2.0 4 7 6 1 1 1 0 0 2 0 13 14 0 0 0
Sutton Hyde 2.0 6 6 6 3 2 1 1 0 0 0 11 14 0 0 0
Jerry McDowell 2.0 0 0 0 2 3 0 0 0 0 0 6 8 0 0 0
Totals 6.0 10 13 12 6 6 2 1 0 2 0 30 36 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
SANTIAGO PACHECO 2.0 5 4 3 2 2 0 1 0 0 0 0 14 0 0 0
SEAN MISKOWIEC 3.0 1 0 0 1 5 0 0 0 1 0 0 12 0 0 0
PEYTON ETHEREDGE 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
DEVON ALLEYNE 1.0 1 0 0 1 3 0 0 0 0 0 0 6 0 0 0
Totals 7.0 8 4 3 4 11 0 1 0 1 0 0 36 0 0 0
Marion Military Institute: Batters Faced - Seth Hammock 14; Sutton Hyde 14; Jerry McDowell 8. WP - Sutton Hyde. HBP - Seth Hammock 2.
Southern Union State Community College: Batters Faced - SANTIAGO PACHECO 14; PEYTON ETHEREDGE 4; SEAN MISKOWIEC 12; DEVON ALLEYNE 6. WP - SANTIAGO PACHECO. HBP - SEAN MISKOWIEC.

Start: 5:00 PM Duration: Attendance: 0