John A. Logan College vs. Marion Military Institute
2/13/2026 at Wadley, AL
John A. Logan College 17

Player AB R H RBI BB SO PO A LOB
 
Justin Lang ss 2 2 1 0 1 0 1 2 0
   Christophe Alexander ss 2 1 0 0 0 2 0 0 3
Bryer Arview 2b 3 4 2 2 2 1 2 2 1
Kameron Yearsley lf 3 2 1 4 0 1 0 0 0
Bryce Nevils rf 2 0 1 1 0 0 0 0 0
   Carter Johnson rf 1 2 0 0 1 1 0 0 0
Jonah Weathers cf 5 1 4 5 0 1 2 0 0
Hayden Bates 3b 5 0 0 0 0 1 0 0 3
Hayden Bernreuter dh 4 2 3 1 1 0 0 0 0
Davis Collie 1b 3 2 1 0 1 1 5 1 1
Eli Craft c 2 0 0 0 0 1 7 0 0
   Jude Farley c 2 1 1 1 1 1 3 0 0
Gabe Smith p 0 0 0 0 0 0 0 1 0
   Ethan Dorsey p 0 0 0 0 0 0 0 0 0
   Parker Poole p 0 0 0 0 0 0 1 0 0
Totals 34 17 14 14 7 10 21 6 8
Marion Military Institute 5

Player AB R H RBI BB SO PO A LOB
 
Jon Hyde ss 3 1 2 1 1 0 1 1 0
   Leyton Coffman ss 0 0 0 0 0 0 1 0 0
Jackson Newton lf 1 0 0 0 0 1 1 0 0
   Sutton Hyde lf 3 0 1 0 0 1 1 0 0
   Brayden Barr lf 0 0 0 0 0 0 0 0 0
Christian Files 1b 4 1 2 1 0 0 3 0 1
Bodie Giddiens dh 2 0 0 0 0 1 0 0 0
   Corbin Driskell dh 1 0 0 0 0 1 0 0 1
Luke Bowen c 1 0 0 0 0 1 3 0 2
   Haldyn Williams c 1 0 0 0 0 1 1 0 0
   Sean Nichols c 1 0 1 0 1 0 6 0 0
Hayden Markfort rf 1 0 0 0 0 1 0 0 0
   JB Thompson rf 3 0 1 1 0 0 0 0 0
Oliver Morris cf 3 0 0 0 0 1 1 0 2
Riley Friend 3b 4 1 1 0 0 1 0 1 3
Patrick Eichelberger 2b 2 2 1 0 1 1 3 2 0
Nate Valles p 0 0 0 0 0 0 0 0 0
   Cooper Hardin p 0 0 0 0 0 0 0 0 0
   Daniel Stringfellow p 0 0 0 0 0 0 0 0 0
   Edward Smith p 0 0 0 0 0 0 0 0 0
Totals 30 5 9 3 3 10 21 4 9
Score by Innings R H E
 
John A. Logan College 2 5 1 0 0 3 6 17 14 2
Marion Military Institute 0 0 0 0 3 2 0 5 9 2
John A. Logan College: E - Jonah Weathers; Hayden Bates. 2B - Bryer Arview; Hayden Bernreuter. 3B - Bryer Arview; Hayden Bernreuter. HR - Kameron Yearsley; Jonah Weathers. RBI - Bryer Arview 2; Kameron Yearsley 4; Bryce Nevils; Jonah Weathers 5; Hayden Bernreuter; Jude Farley. Sac - Kameron Yearsley. GIDP - Hayden Bates. SB - Justin Lang; Kameron Yearsley; Carter Johnson; Jonah Weathers 2; Hayden Bernreuter.
Marion Military Institute: E - Jon Hyde; Nate Valles. 2B - Jon Hyde; Christian Files; Riley Friend. RBI - Jon Hyde; Christian Files; JB Thompson. GIDP - Christian Files.
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Smith (W, 1-1) 4.1 6 3 3 2 7 0 1 0 2 0 19 23 2 3 0
Ethan Dorsey 1.2 2 2 2 1 2 0 1 0 0 0 7 8 1 2 0
Parker Poole 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 7.0 9 5 5 3 10 0 2 0 2 0 30 35 4 6 0
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Valles (L, 0-2) 1.2 6 7 6 3 1 1 0 0 0 0 11 14 2 1 0
Cooper Hardin 4.1 4 4 4 2 8 0 2 0 2 0 17 21 3 2 0
Daniel Stringfellow 0.1 0 4 4 2 0 0 0 0 2 0 0 5 1 0 0
Edward Smith 0.2 4 2 2 0 1 1 0 0 0 0 6 6 1 0 0
Totals 7.0 14 17 16 7 10 2 2 0 4 0 34 46 7 3 0
John A. Logan College: Batters Faced - Gabe Smith 23; Ethan Dorsey 8; Parker Poole 4. WP - Gabe Smith; Ethan Dorsey. HBP - Gabe Smith 2.
Marion Military Institute: Batters Faced - Nate Valles 14; Cooper Hardin 21; Daniel Stringfellow 5; Edward Smith 6. WP - Cooper Hardin 2. HBP - Cooper Hardin 2; Daniel Stringfellow 2.

Start: 11:00 AM Duration: Attendance: 0